
UFC 51 – Super Saturday
Date: 2005-02-05
Aréna: Mandalay Bay Events Center
Ville: NA
Pays: NA
Promotion: Ultimate Fighting Championships
COMBATS
| Gagnant | Perdant | Méthode | Round | Temps |
| Nick Diaz | Drew Fickett | TKO (Punches) | 1 | 04:40 |
| Karo Parisyan | Chris Lytle | Decision (Unanimous) | 3 | 05:00 |
| David Loiseau | Gideon Ray | TKO (Doctor Stoppage) | 1 | 05:00 |
| Mike Kyle | James Irvin | KO (Punch) | 1 | 01:55 |
| Paul Buentello | Justin Eilers | KO (Punch) | 1 | 03:34 |
| Evan Tanner | David Terrell | TKO (Punches) | 1 | 04:35 |
| Andrei Arlovski | Tim Sylvia | Submission (Achilles Lock) | 1 | 00:47 |
| Pete Sell | Phil Baroni | Submission (Guillotine Choke) | 3 | 04:19 |
| Tito Ortiz | Vitor Belfort | Decision (Split) | 3 | 05:00 |
Bonus

