
UFC 34 – High Voltage
Date: 2001-11-02
Aréna: MGM Grand Arena
Ville: NA
Pays: NA
Promotion: Ultimate Fighting Championships
COMBATS
| Gagnant | Perdant | Méthode | Round | Temps |
| Frank Mir | Roberto Traven | Submission (Armbar) | 1 | 01:05 |
| Matt Lindland | Phil Baroni | Decision (Majority) | 3 | 05:00 |
| Evan Tanner | Homer Moore | Submission (Armbar) | 2 | 00:55 |
| Josh Barnett | Bobby Hoffman | Submission (Punches) | 2 | 04:25 |
| B.J. Penn | Caol Uno | KO (Punches) | 1 | 00:11 |
| Matt Hughes | Carlos Newton | KO (Slam) | 2 | 01:27 |
| Ricco Rodriguez | Pete Williams | TKO (Strikes) | 2 | 04:02 |
| Randy Couture | Pedro Rizzo | TKO (Punches) | 3 | 01:38 |
Bonus

