
UFC 21 – Return of the Champions
Date: 1999-07-16
Aréna: Five Seasons Events Center
Ville: NA
Pays: NA
Promotion: Ultimate Fighting Championships
COMBATS
| Gagnant | Perdant | Méthode | Round | Temps |
| Travis Fulton | David Dodd | Decision (Unanimous) | 2 | 05:00 |
| Andre Roberts | Ron Waterman | KO (Punch) | 1 | 02:51 |
| Eugene Jackson | Royce Alger | KO (Punch) | 2 | 01:19 |
| Tsuyoshi Kosaka | Tim Lajcik | TKO (Corner Stoppage) | 2 | 05:00 |
| Paul Jones | Flavio Luiz Moura | Submission (Rear-Naked Choke) | 1 | 04:20 |
| Jeremy Horn | Daiju Takase | TKO (Punches) | 1 | 04:41 |
| Pat Miletich | Andre Pederneiras | TKO (Doctor Stoppage) | 2 | 02:20 |
| Maurice Smith | Marco Ruas | TKO (Corner Stoppage) | 1 | 05:00 |
Bonus

