
UFC 17 – Redemption
Date: 1998-05-15
Aréna: Mobile Civic Center
Ville: NA
Pays: NA
Promotion: Ultimate Fighting Championships
COMBATS
| Gagnant | Perdant | Méthode | Round | Temps |
| Chuck Liddell | Noe Hernandez | Decision (Unanimous) | 1 | 12:00 |
| Andre Roberts | Harry Moskowitz | KO (Elbow) | 1 | 03:15 |
| Dan Henderson | Allan Goes | Decision (Unanimous) | 1 | 15:00 |
| Carlos Newton | Bob Gilstrap | Submission (Triangle Choke) | 1 | 00:52 |
| Mike Van Arsdale | Joe Pardo | Submission (Kimura) | 1 | 11:01 |
| David Abbott | Hugo Duarte | TKO (Punches) | 1 | 00:43 |
| Dan Henderson | Carlos Newton | Decision (Split) | 1 | 15:00 |
| Pete Williams | Mark Coleman | KO (Kick) | 1 | 12:38 |
| Frank Shamrock | Jeremy Horn | Submission (Kneebar) | 1 | 16:28 |
Bonus

