
UFC 128 – Shogun vs. Jones
Date: 2011-03-19
Aréna: Prudential Center
Ville: NA
Pays: NA
Promotion: Ultimate Fighting Championships
Spectateurs: 12619
Revenue aux guichets: 2140000
Vente PPV: 445000
COMBATS
| Gagnant | Perdant | Méthode | Round | Temps |
| Erik Koch | Raphael Assuncao | KO (Punch) | 1 | 02:32 |
| Nick Catone | Constantinos Philippou | Decision (Unanimous) | 3 | 05:00 |
| Joseph Benavidez | Ian Loveland | Decision (Unanimous) | 3 | 05:00 |
| Gleison Tibau | Kurt Pellegrino | Decision (Split) | 3 | 05:00 |
| Mike Pyle | Ricardo Almeida | Decision (Unanimous) | 3 | 05:00 |
| Edson Mendes Barboza Jr. | Anthony Njokuani | Decision (Unanimous) | 3 | 05:00 |
| Luis Artur Cane Jr. | Eliot Marshall | TKO (Punches) | 1 | 02:15 |
| Brendan Schaub | Mirko Filipovic | KO (Punch) | 3 | 03:44 |
| Nate Marquardt | Dan Miller | Decision (Unanimous) | 3 | 05:00 |
| Jim Miller | Kamal Shalorus | TKO (Punches) | 3 | 02:15 |
| Urijah Faber | Eddie Wineland | Decision (Unanimous) | 3 | 05:00 |
| Jon Jones | Mauricio Rua | TKO (Punches and Knees) | 3 | 02:37 |
Bonus
KO de la Soirée
Brendan Schaub
70000$
KO de la Soirée
Erik Koch
70000$
Combat de la Soirée
Anthony Njokuani
70000$
Combat de la Soirée
Edson Barboza
70000$


