
UFC 106 – Ortiz vs. Griffin 2
Date: 2009-11-21
Aréna: Mandalay Bay Events Center
Ville: NA
Pays: NA
Promotion: Ultimate Fighting Championships
COMBATS
| Gagnant | Perdant | Méthode | Round | Temps |
| George Sotiropoulos | Jason Dent | Submission (Armbar) | 2 | 04:36 |
| Caol Uno | Fabricio Camoes | Draw (Majority) | 3 | 05:00 |
| Brian Foster | Brock Larson | Submission (Punches) | 2 | 03:25 |
| Kendall Grove | Jake Rosholt | Submission (Triangle Choke) | 1 | 03:59 |
| Ben Saunders | Marcus Davis | KO (Knees) | 1 | 03:24 |
| Amir Sadollah | Phil Baroni | Decision (Unanimous) | 3 | 05:00 |
| Antonio Rogerio Nogueira | Luis Artur Cane Jr. | TKO (Punches) | 1 | 01:56 |
| Paulo Thiago | Jacob Volkmann | Decision (Unanimous) | 3 | 05:00 |
| Josh Koscheck | Anthony Johnson | Submission (Rear-Naked Choke) | 2 | 04:47 |
| Forrest Griffin | Tito Ortiz | Decision (Split) | 3 | 05:00 |
Bonus
Soumission de la Soirée
Josh Koscheck
70000$
KO de la Soirée
Antonio Rogerio Nogueira
70000$
Combat de la Soirée
Josh Koscheck
70000$
Combat de la Soirée
Anthony Johnson
70000$

