Nom: Grant
Prénom: Timothy
Autre: Jerome
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 2], ['VIC par SOU', 13], ['VIC par DEC', 2], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 1], ['DÉF par DEC', 4], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Shane Roller | Submission (Armbar) | 2011-10-01 | UFC On Versus 6 Cruz vs Johnson | 3 | 02:12 |
| Def | Ricardo Almeida | Decision (Unanimous) | 2010-12-11 | UFC 124 – St. Pierre vs. Koscheck 2 | 3 | 05:00 |
| Vic | Julio Paulino | Decision (Unanimous) | 2010-09-25 | UFC 119 – Mir vs. Cro Cop | 3 | 05:00 |
| Def | Johny Hendricks | Decision (Majority) | 2010-05-08 | UFC 113 – Machida vs. Shogun 2 | 3 | 05:00 |
| Vic | Kevin Burns | TKO (Punches) | 2009-12-12 | UFC 107 – Penn vs. Sanchez | 1 | 04:57 |
| Def | Dong Hyun Kim | Decision (Unanimous) | 2009-07-11 | UFC 100 – Lesnar vs. Mir 2 | 3 | 05:00 |
| Vic | Ryo Chonan | Decision (Split) | 2009-04-18 | UFC 97 – Redemption | 3 | 05:00 |
| Vic | Beau Baker | Submission (Armbar) | 2008-11-29 | PFP – Wanted | 3 | 03:03 |
| Vic | Forrest Petz | Submission (Arm-Triangle Choke) | 2008-10-03 | TKO 35 – Quenneville vs. Hioki | 2 | 03:55 |
| Vic | Chad Reiner | Submission (Kimura) | 2008-06-21 | PFP – Last Man Standing | 3 | 04:15 |
| Vic | Mike Gates | Submission (Armbar) | 2008-04-26 | PFP – Street Justice | 2 | 03:29 |
| Def | Jesse Bongfeldt | Submission (Armbar) | 2008-02-28 | TKO 32 – Ultimatum | 3 | 02:52 |
| Vic | Stephane Lamarche | Submission (Triangle Choke) | 2007-12-15 | KOTC – Avalanche | 3 | 04:56 |
| Vic | Stephane Dube | Submission (Heel Hook) | 2007-09-28 | TKO 30 – Apocalypse | 1 | 02:16 |
| Vic | Kevin Manderson | Submission (Rear-Naked Choke) | 2007-07-14 | KOTC – Supremacy | 1 | 02:52 |
| Def | Gary Wright | Decision (Unanimous) | 2007-04-28 | KOTC – Megiddo | 3 | 05:00 |
| Vic | Elmer Waterhen | Submission (Armbar) | 2007-03-28 | KOTC – Capital Chaos | 1 | 02:20 |
| Vic | Nicholas Portieous | Submission (Armbar) | 2007-01-20 | KOTC – Freedom Fight | 1 | 00:45 |
| Vic | Eric Beaulieu | TKO (Punches) | 2006-12-02 | ECC 4 – Fury | 1 | 00:33 |
| Vic | Rob Wynne | Submission (Armbar) | 2006-09-21 | UGC 14 – No Pain, No Gain | 2 | 04:54 |
| Vic | Daniel Grandmaison | Submission (Armbar) | 2006-07-22 | ECC 3 – East Coast Warriors | 1 | 01:46 |
| Vic | Craig Skinner | Submission (Armbar) | 2006-04-29 | ECC 1 – Extreme Cage Combat 1 | 1 | 00:00 |

