Nom: Gomi
Prénom: Takanori
Surnom: The Fireball Kid, Goku
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 12], ['VIC par SOU', 6], ['VIC par DEC', 14], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 6], ['DÉF par DEC', 2], ['DÉF par AUTRE', 0], ['No Contest', 1], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Nate Diaz | Submission (Armbar) | 2011-09-24 | UFC 135: Jones vs. Rampage | 1 | 04:27 |
| Def | Clay Guida | Submission (Guillotine Choke) | 2011-01-01 | UFC 125 – Resolution | 2 | 04:27 |
| Vic | Tyson Griffin | KO (Punch) | 2010-08-01 | UFC Live 2 – Jones vs. Matyushenko | 1 | 01:04 |
| Def | Kenny Florian | Submission (Rear-Naked Choke) | 2010-03-31 | UFC – UFC Fight Night 21 | 3 | 02:52 |
| Vic | Tony Hervey | Decision (Unanimous) | 2009-10-30 | VTJ 2009 – Vale Tudo Japan 2009 | 5 | 05:00 |
| Vic | Takashi Nakakura | KO (Punches) | 2009-05-10 | Shooto – Shooto Tradition Final | 2 | 04:42 |
| Def | Satoru Kitaoka | Submission (Achilles Lock) | 2009-01-04 | Sengoku – No Ran 2009 | 1 | 01:41 |
| Def | Sergey Golyaev | Decision (Split) | 2008-11-01 | Sengoku – Sixth Battle | 3 | 05:00 |
| Vic | Seung Hwan Bang | Decision (Unanimous) | 2008-08-24 | Sengoku – Fourth Battle | 3 | 05:00 |
| Vic | Duane Ludwig | TKO (Doctor Stoppage) | 2008-03-05 | Sengoku – First Battle | 1 | 02:28 |
| NC | Nick Diaz | No Decision – Overturned by NSAC | 2007-02-24 | PRIDE 33 – Second Coming | 2 | 01:46 |
| Vic | Mitsuhiro Ishida | TKO (Soccer Kick and Punches) | 2006-12-31 | PRIDE – Shockwave 2006 | 1 | 01:14 |
| Vic | Marcus Aurelio | Decision (Split) | 2006-11-05 | PRIDE – Bushido 13 | 2 | 05:00 |
| Vic | David Baron | Submission (Rear-Naked Choke) | 2006-08-26 | PRIDE – Bushido 12 | 1 | 07:10 |
| Def | Marcus Aurelio | Technical Submission (Arm-Triangle Choke) | 2006-04-02 | PRIDE – Bushido 10 | 1 | 04:34 |
| Vic | Hayato Sakurai | KO (Punches) | 2005-12-31 | PRIDE – Shockwave 2005 | 1 | 03:56 |
| Vic | Luiz Azeredo | Decision (Unanimous) | 2005-09-25 | PRIDE – Bushido 9 | 2 | 05:00 |
| Vic | Tatsuya Kawajiri | Submission (Rear-Naked Choke) | 2005-09-25 | PRIDE – Bushido 9 | 1 | 07:42 |
| Vic | Jean Silva | Decision (Unanimous) | 2005-07-17 | PRIDE – Bushido 8 | 2 | 05:00 |
| Vic | Luiz Azeredo | KO (Punches) | 2005-05-22 | PRIDE – Bushido 7 | 1 | 03:46 |
| Vic | Jens Pulver | KO (Punch) | 2004-12-31 | PRIDE – Shockwave 2004 | 1 | 06:21 |
| Vic | Charles Bennett | Technical Submission (Kimura) | 2004-10-14 | PRIDE – Bushido 5 | 1 | 05:52 |
| Vic | Fabio Mello | TKO (Punches) | 2004-07-19 | PRIDE – Bushido 4 | 1 | 08:07 |
| Vic | Ralph Gracie | TKO (Knees) | 2004-05-23 | PRIDE – Bushido 3 | 1 | 00:06 |
| Vic | Jadyson Costa | TKO (Punches) | 2004-02-15 | PRIDE – Bushido 2 | 1 | 04:55 |
| Def | B.J. Penn | Submission (Rear-Naked Choke) | 2003-10-10 | ROTR 4 – Rumble on the Rock 4 | 3 | 02:35 |
| Def | Joachim Hansen | Decision (Majority) | 2003-08-10 | Shooto – 8/10 in Yokohama Cultural Gymnasium | 3 | 05:00 |
| Vic | Nick Ertl | Submission (Armbar) | 2003-02-23 | Shooto – 2/23 in Korakuen Hall | 1 | 04:59 |
| Vic | Dokonjonosuke Mishima | TKO (Punches) | 2002-12-14 | Shooto – Year End Show 2002 | 2 | 00:52 |
| Vic | Chris Brennan | Decision (Unanimous) | 2002-09-16 | Shooto – Treasure Hunt 10 | 3 | 05:00 |
| Vic | Leonardo Santos | Decision (Majority) | 2002-06-29 | Shooto – Treasure Hunt 7 | 3 | 05:00 |
| Vic | Rumina Sato | Decision (Unanimous) | 2001-12-16 | Shooto – To The Top Final Act | 3 | 05:00 |
| Vic | Ryan Bow | Decision (Unanimous) | 2000-11-12 | Shooto – R.E.A.D. 12 | 3 | 05:00 |
| Vic | Paul Rodriguez | Decision (Unanimous) | 2000-07-16 | Shooto – R.E.A.D. 6 | 3 | 05:00 |
| Vic | Anderson Pavao | Decision (Unanimous) | 2000-04-02 | Shooto – R.E.A.D. 3 | 3 | 05:00 |
| Vic | Johnny Eduardo | Submission (Rear-Naked Choke) | 1999-12-11 | VTJ 1999 – Vale Tudo Japan 1999 | 3 | 01:43 |
| Vic | Takuya Kuwabara | Decision (Unanimous) | 1999-09-05 | Shooto – Renaxis 4 | 3 | 05:00 |
| Vic | Stephen Palling | Submission (Rear-Naked Choke) | 1999-06-01 | SB 12 – SuperBrawl 12 | 1 | 03:06 |
| Vic | Takuya Kuwabara | Decision (Unanimous) | 1999-03-28 | Shooto – Renaxis 1 | 3 | 05:00 |
| Vic | Kazumichi Takada | TKO (Punches) | 1999-01-15 | Shooto – Devilock Fighters | 2 | 03:42 |
| Vic | Hiroshi Tsuruya | Decision (Unanimous) | 1998-11-27 | Shooto – Las Grandes Viajes 6 | 2 | 05:00 |

