Nom: Sherk
Prénom: Sean
Autre: Keith
Surnom: The Muscle Shark
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 8], ['VIC par SOU', 13], ['VIC par DEC', 15], ['VIC par AUTRE', 0], ['DÉF par KO', 2], ['DÉF par SOU', 0], ['DÉF par DEC', 2], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 1], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Evan Dunham | Decision (Split) | 2010-09-25 | UFC 119 – Mir vs. Cro Cop | 3 | 05:00 |
| Def | Frankie Edgar | Decision (Unanimous) | 2009-05-23 | UFC 98 – Evans vs. Machida | 3 | 05:00 |
| Vic | Tyson Griffin | Decision (Unanimous) | 2008-10-25 | UFC 90 – Silva vs. Cote | 3 | 05:00 |
| Def | B.J. Penn | TKO (Knee and Punches) | 2008-05-24 | UFC 84 – Ill Will | 3 | 05:00 |
| Vic | Hermes Franca | Decision (Unanimous) | 2007-07-07 | UFC 73 – Stacked | 5 | 05:00 |
| Vic | Kenny Florian | Decision (Unanimous) | 2006-10-14 | UFC 64 – Unstoppable | 5 | 05:00 |
| Vic | Nick Diaz | Decision (Unanimous) | 2006-04-15 | UFC 59 – Reality Check | 3 | 05:00 |
| Def | Georges St. Pierre | TKO (Punches and Elbows) | 2005-11-19 | UFC 56 – Full Force | 2 | 02:53 |
| Vic | Joel Blanton | Submission (Rear-Naked Choke) | 2005-09-17 | BP – Pride and Glory | 1 | 03:22 |
| Vic | Lee King | Submission (Arm-Triangle Choke) | 2004-11-12 | EC 60 – Extreme Challenge 60 | 1 | 02:20 |
| Vic | Brodie Farber | Submission (Guillotine Choke) | 2004-09-23 | SF 6 – Battleground in Reno | 1 | 00:55 |
| Vic | Darin Brudigan | Submission (Arm-Triangle Choke) | 2004-09-04 | CFX 2 – Cage Fighting Xtreme 2 | 2 | 01:46 |
| Vic | Gerald Strebendt | TKO (Punches) | 2004-06-11 | EC 58 – Extreme Challenge 58 | 1 | 03:52 |
| Vic | Eric Heinz | Submission (Neck Crank) | 2004-06-03 | PFA – Pride and Fury | 1 | 00:58 |
| Vic | Jake Short | Submission (Rear-Naked Choke) | 2004-04-30 | ICC – Trials 2 | 1 | 01:37 |
| Vic | Kaleo Padilla | Submission (Neck Crank) | 2004-04-17 | YTYT – You Think Your Tough | 2 | 01:17 |
| Vic | Ryuki Ueyama | Decision (Unanimous) | 2004-02-15 | PRIDE – Bushido 2 | 2 | 05:00 |
| Vic | Charles Diaz | Submission (Keylock) | 2003-12-28 | EP – XXXtreme Impact | 2 | 00:58 |
| Vic | Mark Long | Submission (Punches) | 2003-12-12 | EC – Extreme Combat | 1 | 00:32 |
| Vic | John Alexander | TKO (Punches) | 2003-08-02 | EC – Best of the Best 2 – Night Event | 1 | 02:31 |
| Def | Matt Hughes | Decision (Unanimous) | 2003-04-25 | UFC 42 – Sudden Impact | 5 | 05:00 |
| Vic | John Alexander | Submission (Rear-Naked Choke) | 2002-12-07 | EC 2 – Extreme Combat 2 | 1 | 02:28 |
| Vic | Benji Radach | TKO (Doctor Stoppage) | 2002-09-27 | UFC 39 – The Warriors Return | 1 | 04:16 |
| Vic | Jutaro Nakao | Decision (Unanimous) | 2002-03-22 | UFC 36 – Worlds Collide | 3 | 05:00 |
| Vic | Claudionor Fontinelle | Submission (Rear-Naked Choke) | 2001-10-19 | UCC 6 – Redemption | 2 | 01:04 |
| Nul | Kiuma Kunioku | Draw | 2001-07-29 | Pancrase – 2001 Neo-Blood Tournament Second Round | 3 | 05:00 |
| Vic | Curtis Brigham | TKO (Corner Stoppage) | 2001-07-15 | UW – St. Paul | 3 | 01:15 |
| Vic | Jason Purcell | TKO (Punches) | 2001-06-02 | UW – Ultimate Fight Minnesota | 1 | 01:42 |
| Vic | Marty Armendarez | TKO (Punches) | 2001-04-29 | KOTC 8 – Bombs Away | 3 | 02:07 |
| Vic | Manny Gamburyan | Decision (Unanimous) | 2001-03-30 | RSF 3 – Reality Submission Fighting 3 | 1 | 18:00 |
| Vic | Tiki Ghosn | Submission (Dislocated Shoulder) | 2001-02-23 | UFC 30 – Battle on the Boardwalk | 2 | 04:47 |
| Vic | Karo Parisyan | TKO (Corner Stoppage) | 2001-01-05 | RSF 2 – Reality Submission Fighting 2 | 1 | 16:20 |
| Vic | Ken Parham | Decision (Unanimous) | 2000-11-03 | SFC – Submission Fighting Championships 12 | 2 | 10:00 |
| Vic | Karo Parisyan | Decision (Unanimous) | 2000-10-06 | RSF 1 – Reality Submission Fighting 1 | 1 | 18:00 |
| Vic | Steve Gomm | Decision (Split) | 1999-10-09 | EC 28 – Extreme Challenge 28 | 1 | 10:00 |
| Vic | Scott Bills | Decision (Unanimous) | 1999-10-09 | EC 28 – Extreme Challenge 28 | 1 | 10:00 |
| Vic | Kurtis Jensen | TKO (Punches) | 1999-10-04 | Extreme Challenge – Trials | 1 | 00:37 |
| Vic | Johnnie Holland | Submission (Keylock) | 1999-08-13 | UW – Ultimate Wrestling | 2 | 02:10 |
| Vic | Joe Paun | Decision (Unanimous) | 1999-07-11 | MMAC 1 – Midwest MMA Championship 1 | 1 | 15:00 |
| Vic | Dean Kugler | Decision (Unanimous) | 1999-07-11 | MMAC 1 – Midwest MMA Championship 1 | 1 | 10:00 |
| Vic | Roscoe Ostyn | Decision (Unanimous) | 1999-06-19 | Dangerzone – Mahnomen | 1 | 15:00 |


