Nom: Jorgensen
Prénom: Scott
Autre: Roger
Surnom: Young Guns
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 2], ['VIC par SOU', 4], ['VIC par DEC', 7], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 1], ['DÉF par DEC', 4], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Renan Barao | Decision (Unanimous) | 2012-02-04 | UFC 143 | 3 | 05:00 |
| Vic | Jeff Curran | Decision (Unanimous) | 2011-10-29 | UFC 137: Penn vs Diaz | 3 | 05:00 |
| Vic | Ken Stone | KO (Punches) | 2011-06-04 | The Ultimate Fighter 13 Finale | 1 | 04:01 |
| Def | Dominick Cruz | Decision (Unanimous) | 2010-12-16 | WEC 53 – Henderson vs. Pettis | 5 | 05:00 |
| Vic | Brad Pickett | Decision (Unanimous) | 2010-08-18 | WEC 50 – Cruz vs. Benavidez 2 | 3 | 05:00 |
| Vic | Antonio Banuelos | Decision (Unanimous) | 2010-04-24 | WEC 48 – Aldo vs. Faber | 3 | 05:00 |
| Vic | Chad George | Submission (Guillotine Choke) | 2010-03-06 | WEC 47 – Bowles vs. Cruz | 1 | 00:31 |
| Vic | Takeya Mizugaki | Decision (Unanimous) | 2009-12-19 | WEC 45 – Cerrone vs. Ratcliff | 3 | 05:00 |
| Vic | Noah Thomas | TKO (Punches and Elbows) | 2009-10-10 | WEC 43 – Cerrone vs. Henderson | 1 | 03:13 |
| Def | Antonio Banuelos | Decision (Split) | 2009-06-07 | WEC 41 – Brown vs. Faber 2 | 3 | 05:00 |
| Vic | Frank Gomez | Submission (Guillotine Choke) | 2009-01-25 | WEC 38 – Varner vs. Cerrone | 1 | 01:09 |
| Vic | Kenji Osawa | Decision (Unanimous) | 2008-08-03 | WEC 35 – World Extreme Cagefighting 35 | 3 | 05:00 |
| Def | Damacio Page | Decision (Unanimous) | 2008-02-13 | WEC 32 – Albuquerque | 3 | 05:00 |
| Vic | Chris David | Decision (Unanimous) | 2007-07-27 | ShoXC – Elite Challenger Series | 3 | 05:00 |
| Vic | Tyler Toner | Decision (Unanimous) | 2007-04-28 | ROF 29 – Aftershock | 3 | 05:00 |
| Def | Joe Jesser | Submission (Armbar) | 2006-09-09 | ROF 26 – Relentless | 1 | 01:08 |
| Vic | Louie Lagunsad | Submission (Heel Hook) | 2006-07-29 | ROF 25 – Overdrive | 1 | 01:43 |
| Vic | Mike Morris | Submission (Armbar) | 2006-06-15 | AFC 24 – Alaska Fighting Championship | 1 | 01:31 |

