Nom: Côté
Prénom: Patrick
Surnom: The Predator
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 7], ['VIC par SOU', 3], ['VIC par DEC', 6], ['VIC par AUTRE', 0], ['DÉF par KO', 1], ['DÉF par SOU', 3], ['DÉF par DEC', 3], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Crafton Wallace | TKO (injury) | 2011-10-07 | Instinct MMA 1 | 1 | 01:36 |
| Vic | Todd Brown | Decision (unanimous) | 2011-06-04 | Ringside MMA 11 | 3 | 05:00 |
| Vic | Kalib Starnes | Decision (Unanimous) | 2011-04-09 | Ringside 10 – Cote vs. Starnes | 3 | 05:00 |
| Def | Tom Lawlor | Decision (Unanimous) | 2010-10-23 | UFC 121 – Lesnar vs. Velasquez | 3 | 05:00 |
| Def | Alan Belcher | Submission (Rear-Naked Choke) | 2010-05-08 | UFC 113 – Machida vs. Shogun 2 | 2 | 03:25 |
| Def | Anderson Silva | TKO (Knee Injury) | 2008-10-25 | UFC 90 – Silva vs. Cote | 3 | 00:39 |
| Vic | Ricardo Almeida | Decision (Split) | 2008-07-05 | UFC 86 – Jackson vs. Griffin | 3 | 05:00 |
| Vic | Drew McFedries | TKO (Punches) | 2008-01-23 | UFC – Fight Night 12 | 1 | 01:44 |
| Vic | Kendall Grove | TKO (Punches) | 2007-08-25 | UFC 74 – Respect | 1 | 04:45 |
| Vic | Jason Day | TKO (Punches) | 2007-06-01 | TKO 29 – Repercussion | 1 | 04:05 |
| Vic | Scott Smith | Decision (Unanimous) | 2007-02-03 | UFC 67 – All or Nothing | 3 | 05:00 |
| Def | Travis Lutter | Submission (Armbar) | 2006-11-11 | UFC – The Ultimate Fighter 4 Finale | 1 | 02:18 |
| Vic | Jason MacDonald | Submission (Rear-Naked Choke) | 2006-03-10 | MFC 9 – No Excuses | 5 | 01:55 |
| Vic | Bill Mahood | Submission (Choke) | 2006-02-11 | KOTC – Anarchy | 2 | 02:42 |
| Def | Chris Leben | Decision (Split) | 2005-08-06 | UFC – Ultimate Fight Night | 3 | 05:00 |
| Def | Joe Doerksen | Submission (Rear-Naked Choke) | 2005-04-16 | UFC 52 – Couture vs Liddell 2 | 3 | 02:35 |
| Vic | Ricardeau Francois | Decision (Split) | 2005-01-29 | TKO 19 – Rage | 3 | 05:00 |
| Def | Tito Ortiz | Decision (Unanimous) | 2004-10-22 | UFC 50 – The War of 04 | 3 | 05:00 |
| Vic | Bill Mahood | KO (Punches) | 2004-05-22 | TKO 16 – Infernal | 1 | 00:21 |
| Vic | Steve Vigneault | KO (Punches) | 2003-11-29 | TKO 14 – Road Warriors | 1 | 01:08 |
| Vic | Yan Pellerin | Decision (Unanimous) | 2003-09-06 | TKO 13 – Ultimate Rush | 3 | 05:00 |
| Vic | Glenn Murdoch | TKO (Corner Stoppage) | 2003-03-22 | UCC PG 9 – UCC Proving Ground 9 | 1 | 05:00 |
| Vic | Pascal Gosselin | Submission (Rear Naked Choke) | 2002-11-03 | UCC PG 8 – UCC Proving Ground 8 | 1 | 01:18 |

