Nom: Veach
Prénom: Matt
Autre: Alan
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 4], ['VIC par SOU', 7], ['VIC par DEC', 4], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 4], ['DÉF par DEC', 0], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Eric Wisely | Submission (Armbar) | 2011-04-23 | Gladiator Cage Fights – Knockout Night 1 | 2 | 02:49 |
| Def | Drew Fickett | Submission (Armbar) | 2011-02-25 | MFC 28 – Supremacy | 1 | 00:36 |
| Vic | Donavon Winters | Decision (Split) | 2011-01-29 | CCCW 6 – Capital City Cage Wars | 3 | 05:00 |
| Vic | Kenneth Rosfort-Nees | Decision (Unanimous) | 2010-10-01 | CWFC 38 – Young Guns | 5 | 05:00 |
| Vic | McKenzie Jackson | Submission (Arm-Triangle Choke) | 2010-08-21 | Mainstream MMA – Swing Back | 1 | 01:26 |
| Vic | Kalel Robinson | Decision (Unanimous) | 2010-06-26 | 28 – Productions | 3 | 05:00 |
| Def | Paul Kelly | Submission (Guillotine Choke) | 2010-04-10 | UFC 112 – Invincible | 2 | 03:41 |
| Def | Frankie Edgar | Submission (Rear-Naked Choke) | 2009-12-05 | UFC – The Ultimate Fighter 10 Finale | 2 | 02:22 |
| Vic | Matt Grice | TKO (Punches) | 2009-02-07 | UFC – Fight Night 17 | 1 | 04:34 |
| Vic | Alex Carter | Submission (Rear-Naked Choke) | 2008-11-01 | CCCW – Capital City Cage Wars | 1 | 01:05 |
| Vic | Diego Brandao | TKO (Injury) | 2008-10-04 | Pro Battle MMA – Immediate Impact | 2 | 01:28 |
| Vic | Brent Mehrhoff | Submission (Rear Naked Choke) | 2008-08-09 | XFO 25 – Outdoor War 4 | 2 | 02:22 |
| Vic | Matt MacGrath | Decision (Unanimous) | 2008-05-09 | MFC 16 – Anger Management | 3 | 05:00 |
| Vic | Edgar Wade | Submission (Rear Naked Choke) | 2007-10-06 | IC 44 – Iowa Challenge 44 | 1 | 01:01 |
| Vic | Marcus Hermann | Submission (Triangle Choke) | 2007-09-09 | IC 42 – Iowa Challenge 42 | 1 | 00:57 |
| Vic | Jason West | TKO (Punches) | 2007-08-18 | EC 82 – Extreme Challenge 82 | 1 | 03:24 |
| Vic | Charles Wilson | Submission (Rear-Naked Choke) | 2006-09-19 | PF 4 – Pure Force 4 | 1 | 04:36 |
| Vic | Adam Therriault | Submission (Punches) | 2006-08-26 | SC – Shootfighting Challenge | 1 | 02:35 |
| Vic | John Chester | TKO | 2006-07-22 | Supreme – Fighting Challenge | 2 | 00:00 |

