Nom: Davis
Prénom: Marcus
Autre: Paul
Surnom: Irish Hand Grenade
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 6], ['VIC par SOU', 8], ['VIC par DEC', 4], ['VIC par AUTRE', 0], ['DÉF par KO', 3], ['DÉF par SOU', 2], ['DÉF par DEC', 3], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Curtis Demarce | Decision (Split) | 2011-04-08 | MFC 29 – Conquer | 3 | 05:00 |
| Def | Jeremy Stephens | KO (Punch) | 2011-01-01 | UFC 125 – Resolution | 3 | 02:33 |
| Def | Nate Diaz | Technical Submission (Guillotine Choke) | 2010-08-28 | UFC 118 – Edgar vs. Penn 2 | 3 | 04:02 |
| Vic | Jonathan Goulet | TKO (Punches) | 2010-05-08 | UFC 113 – Machida vs. Shogun 2 | 2 | 01:23 |
| Def | Ben Saunders | KO (Knees) | 2009-11-21 | UFC 106 – Ortiz vs. Griffin 2 | 1 | 03:24 |
| Def | Dan Hardy | Decision (Split) | 2009-06-13 | UFC 99 – The Comeback | 3 | 05:00 |
| Vic | Chris Lytle | Decision (Split) | 2009-01-17 | UFC 93 – Franklin vs. Henderson | 3 | 05:00 |
| Vic | Paul Kelly | Submission (Guillotine Choke) | 2008-10-18 | UFC 89 – Bisping vs. Leben | 2 | 02:16 |
| Def | Mike Swick | Decision (Unanimous) | 2008-06-07 | UFC 85 – Bedlam | 3 | 05:00 |
| Vic | Jess Liaudin | KO (Punch) | 2008-01-19 | UFC 80 – Rapid Fire | 1 | 01:04 |
| Vic | Paul Taylor | Submission (Armbar) | 2007-09-08 | UFC 75 – Champion vs. Champion | 1 | 04:14 |
| Vic | Jason Tan | KO (Punch) | 2007-06-16 | UFC 72 – Victory | 1 | 01:15 |
| Vic | Pete Spratt | Submission (Achilles Lock) | 2007-04-07 | UFC 69 – Shootout | 2 | 02:57 |
| Vic | Shonie Carter | Decision (Unanimous) | 2006-12-13 | UFC – Fight Night 7 | 3 | 05:00 |
| Vic | Forrest Petz | Submission (Guillotine Choke) | 2006-10-10 | UFC – The Final Chapter | 1 | 04:58 |
| Vic | Mike Vaughn | Submission (Armbar) | 2006-09-08 | Wild Bill s – Fight Night 4 | 1 | 04:14 |
| Vic | Jason Hathaway | TKO | 2006-07-14 | Wild Bill s – Fight Night 3 | 1 | 00:00 |
| Vic | Doug Gordon | Decision (Unanimous) | 2006-06-30 | CFFC 1 – Cage Fury Fighting Championships 1 | 3 | 05:00 |
| Vic | Craig Gunder | Submission (Guillotine Choke) | 2006-05-13 | CZ 16 – In the Cage 2 | 1 | 00:37 |
| Vic | Andy Normington | Submission (Neck Crank) | 2006-04-08 | CZ 14 – In the Cage | 1 | 01:41 |
| Def | Melvin Guillard | TKO (Cut) | 2005-11-05 | UFC – The Ultimate Fighter 2 Finale | 2 | 02:55 |
| Vic | Renat Myzabekov | Technical Submission (Armbar) | 2005-04-02 | CZ 10 – Ground War | 1 | 01:19 |
| Vic | Shaun Gay | TKO (Punches) | 2004-07-10 | CZ 7 – Gravel Pit | 1 | 01:33 |
| Def | Nuri Shakir | Submission (Rear Naked Choke) | 2004-04-30 | MMA – Eruption | 3 | 02:38 |
| Def | Thiago Alves | Decision (Split) | 2003-10-18 | HFC 2 – Hardcore Fighting Championships 2 | 3 | 05:00 |
| Vic | Shaun Gay | TKO | 2003-08-22 | ISCF – Friday Night Fights | 1 | 02:09 |


