Nom: Garcia
Prénom: Leonard
Surnom: Bad Boy
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 3], ['VIC par SOU', 9], ['VIC par DEC', 3], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 2], ['DÉF par DEC', 6], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 1], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Nam Phan | Decision (Unanimous) | 2011-10-08 | UFC 136: Edgar vs. Maynard III | 3 | 05:00 |
| Def | Chan Sung Jung | Submission (Twister) | 2011-03-26 | UFC – Fight Night 24 | 2 | 04:59 |
| Vic | Nam Phan | Decision (Split) | 2010-12-04 | UFC – The Ultimate Fighter 12 Finale | 3 | 05:00 |
| Def | Mark Hominick | Decision (Split) | 2010-09-30 | WEC 51 – Aldo vs. Gamburyan | 3 | 05:00 |
| Vic | Chan Sung Jung | Decision (Split) | 2010-04-24 | WEC 48 – Aldo vs. Faber | 3 | 05:00 |
| Nul | George Roop | Draw | 2010-03-06 | WEC 47 – Bowles vs. Cruz | 3 | 05:00 |
| Def | Manny Gamburyan | Decision (Unanimous) | 2009-11-18 | WEC 44 – Brown vs. Aldo | 3 | 05:00 |
| Vic | Jameel Massouh | Decision (Split) | 2009-08-09 | WEC 42 – Torres vs. Bowles | 3 | 05:00 |
| Def | Mike Thomas Brown | Submission (Arm-Triangle Choke) | 2009-03-01 | WEC 39 – Brown vs. Garcia | 1 | 01:57 |
| Vic | Jens Pulver | TKO (Punches) | 2008-11-05 | WEC 36 – Faber vs. Brown | 1 | 01:12 |
| Vic | Hiroyuki Takaya | KO (Punch) | 2008-02-13 | WEC 32 – Albuquerque | 1 | 01:31 |
| Def | Cole Miller | Decision (Unanimous) | 2007-09-19 | UFC – Fight Night 11 | 3 | 05:00 |
| Vic | Allen Berube | Submission (Rear-Naked Choke) | 2007-06-23 | UFC – The Ultimate Fighter 5 Finale | 1 | 04:22 |
| Def | Roger Huerta | Decision (Unanimous) | 2007-04-07 | UFC 69 – Shootout | 3 | 05:00 |
| Vic | Rocky Johnson | Submission (Rear-Naked Choke) | 2006-04-01 | ROF 23 – Impact | 1 | 04:58 |
| Vic | Justin James | Submission (Rear-Naked Choke) | 2003-03-28 | ROF 7 – Meltdown | 1 | 02:28 |
| Vic | Steve Horton | Submission (Armbar) | 2002-03-15 | ROF 4 – Warriors | 1 | 00:33 |
| Vic | Victor Estrada | KO (Head Kick) | 2001-06-30 | WEC 1 – Princes of Pain | 2 | 00:54 |
| Vic | Jake Hattan | Submission (Guillotine Choke) | 2001-02-10 | ROF 2 – Trial By Fire | 2 | 01:46 |
| Vic | Shawn Simpson | Submission (Triangle Choke) | 2001-02-10 | ROF 2 – Trial By Fire | 1 | 00:32 |
| Vic | Brent Medley | Submission (Triangle Choke) | 2000-11-25 | USWF 18 – Unified Shoot Wrestling Federation 18 | 1 | 03:59 |
| Vic | Puma Green | Submission (Armbar) | 2000-03-18 | ROF 1 – Ring of Fire 1 | 1 | 02:15 |
| Def | Brent Medley | Decision | 1999-05-01 | USWF 15 – Unified Shoot Wrestling Federation 15 | 1 | 20:00 |
| Vic | Chris Cantrell | Submission (Armbar) | 1999-05-01 | USWF 15 – Unified Shoot Wrestling Federation 15 | 1 | 01:28 |

