Nom: Assuncao
Prénom: Cleuder
Autre: F
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 3], ['VIC par SOU', 6], ['VIC par DEC', 4], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 2], ['DÉF par DEC', 3], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Ross Pearson | Decision (Unanimous) | 2011-12-30 | UFC 141 | 3 | 05:00 |
| Vic | Eddie Yagin | Decision (Unanimous) | 2011-09-24 | UFC 135: Jones vs. Rampage | 3 | 05:00 |
| Vic | Wesley Murch | Submission (Rear-Naked Choke) | 2011-03-31 | RFC – Recife Fighting Championship 4 | 1 | 01:32 |
| Vic | Mark Miller | KO (Punch) | 2010-12-02 | RFC – Recife Fighting Championship 3 | 1 | 04:03 |
| Vic | John Mahlow | Submission (Guillotine Choke) | 2010-03-19 | XFC 10 – Night of Champions | 1 | 04:02 |
| Vic | Peter Grimes | Decision (Split) | 2009-09-04 | Shine Fights 2 – ATT vs. The World | 3 | 05:00 |
| Vic | Kamrin Naville | Decision (Unanimous) | 2009-03-27 | KOTC – Invincible | 3 | 05:00 |
| Vic | Kelvin Hackney | Decision (Unanimous) | 2008-11-08 | WBFN – Wild Bills Fight Night 17 | 3 | 03:00 |
| Def | Torrance Taylor | Decision (Unanimous) | 2008-05-30 | AFL – Bulletproof | 3 | 05:00 |
| Vic | Steve Sharp | Submission (Guillotine Choke) | 2008-03-07 | AFL – Eruption | 3 | 01:40 |
| Def | Nate Diaz | Submission (Guillotine Choke) | 2007-09-19 | UFC – Fight Night 11 | 1 | 04:10 |
| Vic | David Lee | Submission (Rear-Naked Choke) | 2007-04-21 | UFC 70 – Nations Collide | 2 | 01:55 |
| Def | Kurt Pellegrino | Submission (Rear-Naked Choke) | 2006-10-14 | UFC 64 – Unstoppable | 1 | 02:04 |
| Vic | Scott Hope | TKO (Punches) | 2006-04-28 | ISCF – Knuckle Up 4 | 1 | 00:00 |
| Vic | Dustin Hazelett | TKO (Punches) | 2005-07-15 | FT 3 – Full Throttle 3 | 1 | 04:27 |
| Vic | Danny Payne | Submission (Punches) | 2005-06-03 | FT 2 – Full Throttle 2 | 1 | 00:50 |
| Vic | Will Bradford | Submission (Guillotine Choke) | 2005-02-04 | ISCF – Compound Fracture 2 | 1 | 01:55 |
| Def | Andrew Chappelle | Decision (Unanimous) | 2004-04-23 | ISCF – Fight Party | 3 | 05:00 |

