Nom: Goulet
Prénom: Jonathan
Surnom: The Road Warrior
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 12], ['VIC par SOU', 8], ['VIC par DEC', 3], ['VIC par AUTRE', 0], ['DÉF par KO', 9], ['DÉF par SOU', 3], ['DÉF par DEC', 0], ['DÉF par AUTRE', 0], ['No Contest', 1], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Chris Clements | KO (Punches) | 2010-11-13 | Ringside MMA – Payback | 2 | 01:06 |
| Vic | Matt MacGrath | TKO (Punches) | 2010-08-07 | Ringside MMA – Invasion | 1 | 01:39 |
| Def | Marcus Davis | TKO (Punches) | 2010-05-08 | UFC 113 – Machida vs. Shogun 2 | 2 | 01:23 |
| Def | Mike Swick | TKO (Punches) | 2008-12-10 | UFC – Fight for the Troops | 1 | 00:33 |
| Vic | Kuniyoshi Hironaka | TKO (Punches) | 2008-04-19 | UFC 83 – Serra vs. St. Pierre II | 2 | 02:07 |
| Vic | Paul Georgieff | Technical Submission (Rear Naked Choke) | 2007-12-08 | UFC – The Ultimate Fighter 6 Finale | 1 | 04:42 |
| Vic | Dan Chambers | TKO (Punches) | 2007-11-24 | XMMA 2 – Gold Rush | 1 | 02:23 |
| Def | Dustin Hazelett | Submission (Armbar) | 2007-09-19 | UFC – Fight Night 11 | 1 | 01:14 |
| Vic | Cory MacDonald | TKO (Corner Stoppage) | 2007-07-14 | KOTC – Supremacy | 1 | 05:00 |
| Def | Jason Day | Submission (Armbar) | 2007-06-23 | UCW 8 – Natural Invasion | 2 | 00:00 |
| Vic | Travis Axworthy | KO (Head Kick) | 2007-06-01 | TKO 29 – Repercussion | 1 | 00:08 |
| Vic | Jesse Bongfeldt | TKO (Punches) | 2007-03-17 | TKO – MMA 2007 Tourney | 1 | 03:52 |
| NC | Thomas Schulte | No Contest | 2007-02-09 | TKO 28 – Inevitable | 1 | 05:00 |
| Def | Josh Koscheck | Submission (Punches) | 2006-08-17 | UFC – Fight Night 6 | 1 | 04:10 |
| Vic | Luke Cummo | Decision (Unanimous) | 2006-06-28 | UFC – Ultimate Fight Night 5 | 3 | 05:00 |
| Def | Duane Ludwig | TKO (Punch) | 2006-01-16 | UFC – Ultimate Fight Night 3 | 1 | 00:11 |
| Vic | Shonie Carter | Submission (Bulldog Choke) | 2005-11-05 | TKO 23 – Extreme | 1 | 03:05 |
| Vic | Jay Hieron | TKO (Cut) | 2005-10-03 | UFC – Ultimate Fight Night 2 | 3 | 01:05 |
| Vic | Kyle Jensen | Submission (Kimura) | 2005-07-15 | TKO 21 – Collision | 1 | 01:46 |
| Vic | Tony Fryklund | TKO (Cut) | 2005-04-02 | TKO 20 – Champion vs Champion | 1 | 01:16 |
| Vic | John Alessio | Decision (Unanimous) | 2004-11-26 | TKO 18 – Impact | 3 | 05:00 |
| Vic | Joey Brown | KO (Knee) | 2004-09-25 | TKO 17 – Revenge | 1 | 00:07 |
| Vic | Travis Galbraith | Submission (Rear Naked Choke) | 2004-05-22 | TKO 16 – Infernal | 1 | 01:21 |
| Vic | Antoine Coutu | TKO (Slam) | 2004-03-27 | TKO – FutureStars | 1 | 00:00 |
| Vic | Alex Gasson | Submission (Rear-Naked Choke) | 2004-02-28 | TKO 15 – Unstoppable | 1 | 01:43 |
| Vic | Jeff Joslin | Decision (Unanimous) | 2003-11-29 | TKO 14 – Road Warriors | 2 | 05:00 |
| Def | Kaipo Kalama | KO (Punch) | 2003-06-13 | SB 30 – Collision Course | 1 | 00:12 |
| Def | Brendan Seguin | TKO (Punches) | 2003-02-08 | EC 49 – Extreme Challenge 49 | 3 | 00:46 |
| Vic | Jason Rigsby | KO (Kick) | 2003-02-08 | EC 49 – Extreme Challenge 49 | 1 | 00:22 |
| Vic | Alexandre Daoust | Submission (Rear Naked Choke) | 2002-11-03 | UCC PG 8 – UCC Proving Ground 8 | 1 | 01:00 |
| Vic | Aime Henripin | TKO | 2002-09-28 | UCC PG 7 – UCC Proving Ground 7 | 1 | 00:28 |
| Def | Yan Pellerin | TKO (Punches) | 2002-07-21 | UCC PG 6 – UCC Proving Ground 6 | 1 | 03:10 |
| Def | Tony Fryklund | KO (Punches) | 2002-03-30 | UCC 8 – Fast and Furious | 1 | 03:45 |
| Vic | Robin Dionne | Submission (Armbar) | 2002-03-09 | UCC PG 4 – UCC Proving Ground 4 | 1 | 01:49 |
| Vic | Mark Colangelo | Submission (Armbar) | 2002-01-25 | UCC 7 – Bad Boyz | 1 | 04:36 |
| Def | James Gabert | TKO (Punches) | 2001-12-16 | UCC PG 2 – UCC Proving Ground 2 | 1 | 04:07 |

