Nom: Andrew
Prénom: James
Autre: Miller
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 3], ['VIC par SOU', 12], ['VIC par DEC', 6], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 0], ['DÉF par DEC', 3], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Melvin Guillard | Submission (Rear Naked Choke) | 2012-01-20 | UFC on FX 1 | 1 | 03:04 |
| Def | Benson Henderson | Decision (Unanimous) | 2011-08-14 | UFC Live: Hardy vs. Lytle | 3 | 05:00 |
| Vic | Kamal Shalorus | TKO (Punches) | 2011-03-19 | UFC 128 – Shogun vs. Jones | 3 | 02:15 |
| Vic | Charles Oliveira | Submission (Kneebar) | 2010-12-11 | UFC 124 – St. Pierre vs. Koscheck 2 | 1 | 01:59 |
| Vic | Gleison Tibau | Decision (Unanimous) | 2010-09-15 | UFC – UFC Fight Night 22 | 3 | 05:00 |
| Vic | Mark Bocek | Decision (Unanimous) | 2010-03-27 | UFC 111 – St. Pierre vs. Hardy | 3 | 05:00 |
| Vic | Duane Ludwig | Submission (Armbar) | 2010-01-02 | UFC 108 – Evans vs. Silva | 1 | 02:31 |
| Vic | Steve Lopez | TKO (Shoulder Injury) | 2009-09-19 | UFC 103 – Franklin vs. Belfort | 2 | 00:48 |
| Vic | Mac Danzig | Decision (Unanimous) | 2009-07-11 | UFC 100 – Lesnar vs. Mir 2 | 3 | 05:00 |
| Def | Gray Maynard | Decision (Unanimous) | 2009-03-07 | UFC 96 – Jackson vs. Jardine | 3 | 05:00 |
| Vic | Matt Wiman | Decision (Unanimous) | 2008-12-10 | UFC – Fight for the Troops | 3 | 05:00 |
| Vic | David Baron | Submission (Rear-Naked Choke) | 2008-10-18 | UFC 89 – Bisping vs. Leben | 3 | 03:19 |
| Vic | Bart Palaszewski | Decision (Unanimous) | 2008-04-04 | IFL – New Jersey | 3 | 04:00 |
| Vic | Chris Liguori | Submission (Guillotine Choke) | 2008-03-07 | ROC 18 – Ring of Combat 18 | 2 | 02:26 |
| Vic | Chris Liguori | TKO (Doctor Stoppage) | 2007-11-30 | ROC 17 – Beast of the Northeast Finals | 2 | 05:00 |
| Vic | Nuri Shakir | Submission (Rear-Naked Choke) | 2007-10-20 | BCX 3 – Battle Cage Xtreme 3 | 3 | 02:17 |
| Vic | Anthony Morrison | Submission (Triangle Choke) | 2007-06-23 | CFFC 5 – Two Worlds, One Cage | 1 | 04:56 |
| Vic | Al Buck | Submission (Rear-Naked Choke) | 2007-04-13 | CFFC 4 – Cage Fury Fighting Championships 4 | 1 | 01:58 |
| Def | Frankie Edgar | Decision (Unanimous) | 2006-11-18 | RF 14 – Fall Brawl | 3 | 05:00 |
| Vic | James Jones | Submission (Triangle Choke) | 2006-09-30 | CITC – Marked Territory | 2 | 01:55 |
| Vic | Muhsin Corbbrey | Submission (Armbar) | 2006-08-05 | RF 13 – Battle at the Beach 2006 | 2 | 03:35 |
| Vic | Joseph Andujar | Submission (Arm-Triangle Choke) | 2006-04-29 | RF 12 – Return to Boardwalk Hall | 1 | 01:04 |
| Vic | Kevin Roddy | Submission (Rear-Naked Choke) | 2006-02-11 | RF 11 – Battle at Taj Mahal | 1 | 00:00 |
| Vic | Eddie Fyvie | Decision (Unanimous) | 2005-11-19 | RF 10 – Reality Fighting 10 | 2 | 05:00 |

