Nom: Miller
Prénom: Jason
Autre: Nicholas
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 5], ['VIC par SOU', 14], ['VIC par DEC', 4], ['VIC par AUTRE', 0], ['DÉF par KO', 2], ['DÉF par SOU', 1], ['DÉF par DEC', 5], ['DÉF par AUTRE', 0], ['No Contest', 1], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Michael Bisping | TKO (Strikes) | 2011-12-03 | TUF 14 | 3 | 03:34 |
| Vic | Kazushi Sakuraba | Submission (Arm-Triangle Choke) | 2010-09-25 | Dream – Dream 16 | 1 | 02:09 |
| Vic | Tim Stout | TKO (Punches) | 2010-04-17 | Strikeforce – Nashville | 1 | 03:09 |
| Def | Jake Shields | Decision (Unanimous) | 2009-11-07 | Strikeforce / M-1 Global – Fedor vs. Rogers | 5 | 05:00 |
| NC | Ronaldo Souza | NC (Cut from an Illegal Kick) | 2009-05-26 | Dream 9 – Featherweight Grand Prix 2009 Second Round | 1 | 02:33 |
| Vic | Kala Hose | Submission (Rear-Naked Choke) | 2009-04-18 | Kingdom MMA – Miller vs. Hose | 1 | 02:23 |
| Def | Ronaldo Souza | Decision (Unanimous) | 2008-06-15 | Dream 4 – Middleweight Grand Prix 2008 Quarterfinals | 2 | 05:00 |
| Vic | Katsuyori Shibata | TKO (Punches) | 2008-05-11 | Dream 3 – Lightweight Grand Prix 2008 Quarterfinals | 1 | 06:57 |
| Vic | Tim Kennedy | Decision (Unanimous) | 2007-12-15 | HDNet Fights – Reckless Abandon | 3 | 05:00 |
| Vic | Hiromitsu Miura | Decision (Unanimous) | 2007-05-12 | WEC 27 – Las Vegas | 3 | 05:00 |
| Vic | Hector Urbina | TKO (Punches) | 2007-03-31 | Icon Sport – Epic | 1 | 01:11 |
| Def | Frank Trigg | TKO (Soccer Kicks) | 2006-12-01 | Icon Sport – Mayhem vs. Trigg | 2 | 02:53 |
| Vic | Robbie Lawler | Submission (Arm-Triangle Choke) | 2006-09-02 | Icon Sport – Mayhem vs Lawler | 3 | 02:50 |
| Vic | Lodune Sincaid | Submission (Rear-Naked Choke) | 2006-07-22 | WFA – King of the Streets | 1 | 04:29 |
| Vic | Stefan Gamlin | Submission (Arm-Triangle Choke) | 2006-05-26 | Icon Sport – Mayhem vs. Giant | 1 | 00:46 |
| Vic | Falaniko Vitale | Submission (Rear-Naked Choke) | 2005-10-28 | Icon Sport – Opposites Attract | 2 | 02:41 |
| Vic | Mark Moreno | Submission (Armbar) | 2005-07-23 | Superbrawl – Icon | 1 | 04:54 |
| Def | Georges St. Pierre | Decision (Unanimous) | 2005-04-16 | UFC 52 – Couture vs Liddell 2 | 3 | 05:00 |
| Vic | Ronald Jhun | Technical Submission (Arm-Triangle Choke) | 2004-10-16 | SB 37 – SuperBrawl 37 | 2 | 05:00 |
| Vic | Egan Inoue | TKO (Corner Stoppage) | 2003-12-05 | SB 32 – SuperBrawl 32 | 2 | 05:00 |
| Vic | Sean Taylor | Submission (Triangle Choke) | 2003-09-20 | SB 31 – SuperBrawl 31 | 2 | 03:32 |
| Vic | Mark Longworth | Submission (Rear-Naked Choke) | 2003-08-23 | PFC – Put Up or Shut Up | 1 | 05:00 |
| Vic | Jay Buck | Decision (Split) | 2003-06-13 | SB 30 – Collision Course | 3 | 03:00 |
| Def | Tim Kennedy | Decision (Unanimous) | 2003-02-23 | EC 50 – Extreme Challenge 50 | 3 | 05:00 |
| Vic | Denis Kang | Submission (Rear-Naked Choke) | 2003-02-23 | EC 50 – Extreme Challenge 50 | 2 | 01:41 |
| Vic | Todd Carney | TKO (Corner Stoppage) | 2003-02-01 | FFP – February Fight Party | 1 | 02:31 |
| Def | Todd Carney | Submission (Guillotine Choke) | 2002-08-16 | ISCF – Atlanta | 1 | 01:32 |
| Vic | Phil Ensminger | Submission (Triangle Choke) | 2002-07-13 | RFC 1 – The Beginning | 1 | 03:23 |
| Vic | Toby Imada | Decision | 2002-04-12 | XP 2 – Xtreme Pankration 2 | 2 | 05:00 |
| Def | Chael Sonnen | Decision (Unanimous) | 2002-03-30 | HFP 1 – Rumble on the Reservation | 2 | 05:00 |
| Vic | Todd Carney | Submission | 2001-12-08 | ISCF – Battle at the Brewery 2001 | 2 | 02:53 |
| Vic | Brian Warren | Submission (Rear-Naked Choke) | 2001-11-11 | UP 1 – Ultimate Pankration 1 | 1 | 03:15 |

