Nom: Shields
Prénom: Jake
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 3], ['VIC par SOU', 10], ['VIC par DEC', 13], ['VIC par AUTRE', 0], ['DÉF par KO', 2], ['DÉF par SOU', 0], ['DÉF par DEC', 4], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 1], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Jake Ellenberger | TKO (Knee and Puches) | 2011-09-17 | UFC Fight Night: Shields vs. Ellenberger | 1 | 00:53 |
| Def | Georges St. Pierre | Decision (Unanimous) | 2011-04-30 | UFC 129 – St. Pierre vs. Shields | 5 | 05:00 |
| Vic | Martin Kampmann | Decision (Split) | 2010-10-23 | UFC 121 – Lesnar vs. Velasquez | 3 | 05:00 |
| Vic | Dan Henderson | Decision (Unanimous) | 2010-04-17 | Strikeforce – Nashville | 5 | 05:00 |
| Vic | Jason Miller | Decision (Unanimous) | 2009-11-07 | Strikeforce / M-1 Global – Fedor vs. Rogers | 5 | 05:00 |
| Vic | Robbie Lawler | Submission (Guillotine Choke) | 2009-06-06 | Strikeforce – Lawler vs. Shields | 1 | 02:02 |
| Vic | Paul Daley | Submission (Armbar) | 2008-10-04 | EliteXC – Heat | 2 | 03:47 |
| Vic | Nick Thompson | Submission (Guillotine Choke) | 2008-07-26 | EliteXC – Unfinished Business | 1 | 01:03 |
| Vic | Mike Pyle | Submission (Rear-Naked Choke) | 2007-11-10 | EliteXC – Renegade | 1 | 03:39 |
| Vic | Renato Verissimo | TKO (Punches and Elbows) | 2007-09-15 | EliteXC – Uprising | 1 | 04:00 |
| Vic | Ido Pariente | Submission (Rear-Naked Choke) | 2007-06-02 | K-1 HERO – Dynamite!! USA | 1 | 02:06 |
| Vic | Ray Steinbeiss | Submission (Guillotine Choke) | 2007-02-18 | Bodog Fight – Costa Rica Combat | 1 | 01:29 |
| Vic | Steve Berger | TKO (Punches) | 2006-09-09 | FCP – Malice at Cow Palace | 2 | 01:36 |
| Vic | Carlos Condit | Decision (Unanimous) | 2006-04-21 | ROTR 9 – Rumble on the Rock 9 | 3 | 05:00 |
| Vic | Yushin Okami | Decision (Majority) | 2006-04-21 | ROTR 9 – Rumble on the Rock 9 | 3 | 05:00 |
| Vic | Dave Menne | Decision (Unanimous) | 2006-01-20 | ROTR 8 – Rumble on the Rock 8 | 3 | 05:00 |
| Vic | Toby Imada | Decision (Unanimous) | 2005-11-12 | KK – Kage Kombat | 3 | 05:00 |
| Def | Akira Kikuchi | Decision (Unanimous) | 2004-12-14 | Shooto – Year End Show 2004 | 3 | 05:00 |
| Vic | Ray Cooper | Submission (Rear-Naked Choke) | 2004-07-09 | Shooto Hawaii – Soljah Fight Night | 1 | 03:29 |
| Nul | Kazuo Misaki | Draw | 2003-11-30 | Pancrase – Hybrid 10 | 3 | 05:00 |
| Vic | Akira Kikuchi | Decision (Unanimous) | 2003-08-10 | Shooto – 8/10 in Yokohama Cultural Gymnasium | 3 | 05:00 |
| Vic | Milton Vieira | Decision (Unanimous) | 2003-05-21 | Shooto – Midwest Fighting | 3 | 05:00 |
| Vic | Hayato Sakurai | Decision (Unanimous) | 2002-12-14 | Shooto – Year End Show 2002 | 3 | 05:00 |
| Def | Ray Cooper | Decision (Majority) | 2002-08-03 | Warriors Quest 6 – Best of the Best | 3 | 05:00 |
| Vic | Robert Ferguson | Decision (Unanimous) | 2001-11-04 | GC 7 – Casualties of War | 2 | 05:00 |
| Vic | Jeremy Jackson | Submission (Rear-Naked Choke) | 2001-09-09 | GC 6 – Caged Beasts | 1 | 02:03 |
| Vic | Tracy Hess | Decision (Unanimous) | 2001-04-07 | GC 3 – Showdown at Soboba | 2 | 05:00 |
| Vic | Randy Velarde | Submission (Rear-Naked Choke) | 2001-02-18 | GC 2 – Collision at Colusa | 2 | 03:19 |
| Def | Phillip Miller | Decision (Unanimous) | 2000-07-18 | IFC WC 9 – Warriors Challenge 9 | 2 | 08:00 |
| Vic | Shannon Ritch | Submission (Choke) | 2000-05-04 | BOTB – Best of the Best | 1 | 02:45 |
| Def | Marty Armendarez | TKO (Punches) | 2000-03-25 | IFC WC 6 – Warriors Challenge 6 | 1 | 07:34 |
| Vic | Brian Warren | Decision (Unanimous) | 1999-12-11 | CFF – The Cobra Challenge 1999 | 1 | 10:00 |
| Vic | Paul Harrison | TKO (Punches) | 1999-10-23 | CFF – The Cobra Qualifier 1999 | 1 | 03:22 |

