Nom: Souza
Prénom: Gesias
Autre: Cavalcante
Surnom: JZ
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 5], ['VIC par SOU', 7], ['VIC par DEC', 3], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 0], ['DÉF par DEC', 4], ['DÉF par AUTRE', 0], ['No Contest', 2], ['Draw', 1], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| NC | Justin Wilcox | No Contest | 2011-06-18 | Strikeforce Overeem vs Werdum | 0 | 00:00 |
| Def | Josh Thomson | Decision (Unanimous) | 2010-10-09 | Strikeforce – Diaz vs. Noons 2 | 3 | 05:00 |
| Vic | Katsunori Kikuno | Decision (Split) | 2010-07-10 | Dream – Dream 15 | 2 | 05:00 |
| Def | Tatsuya Kawajiri | Decision (Unanimous) | 2009-05-26 | Dream 9 – Featherweight Grand Prix 2009 Second Round | 2 | 05:00 |
| Def | Shinya Aoki | Decision (Unanimous) | 2008-04-29 | Dream 2 – Middleweight Grand Prix 2008 Opening Round | 2 | 05:00 |
| NC | Shinya Aoki | NC (Aoki Injured by Illegal Elbows) | 2008-03-15 | Dream 1 – Lightweight Grand Prix 2008 Opening Round | 1 | 03:46 |
| Vic | Andre Amado | Submission (Armbar) | 2007-09-17 | K-1 HEROs – Tournament Final | 1 | 04:48 |
| Vic | Vitor Ribeiro | TKO (Punches) | 2007-09-17 | K-1 HEROs – Tournament Final | 1 | 00:35 |
| Vic | Nam Phan | TKO (Punches) | 2007-06-02 | K-1 HEROs – Dynamite!! USA | 1 | 00:26 |
| Vic | Caol Uno | Decision (Majority) | 2006-10-09 | K-1 – Heros 7 | 2 | 05:00 |
| Vic | Rani Yahya | Submission (Guillotine Choke) | 2006-10-09 | K-1 – Heros 7 | 1 | 00:39 |
| Vic | Hiroyuki Takaya | KO (Flying Knee) | 2006-08-05 | K-1 – Heros 6 | 1 | 00:30 |
| Vic | Hidetaka Monma | TKO (Punches) | 2006-05-03 | K-1 – Heros 5 | 1 | 02:08 |
| Vic | Michihiro Omigawa | KO (Punches) | 2005-12-03 | Cage Rage 14 – Punishment | 1 | 00:49 |
| Nul | Ryan Schultz | Draw | 2005-07-09 | SF 11 – Rumble at the Rose Garden | 3 | 05:00 |
| Vic | Henry Matamoros | Decision (Unanimous) | 2005-04-02 | HOOKnSHOOT – the Return | 3 | 05:00 |
| Vic | Cengiz Dana | Submission (Guillotine Choke) | 2004-12-18 | CWFC 9 – Xtreme Xmas | 3 | 04:55 |
| Vic | Bart Palaszewski | Submission (Guillotine Choke) | 2004-11-20 | IHC 8 – Ethereal | 1 | 01:03 |
| Vic | Sebastian Korschilgen | Submission (Kimura) | 2004-09-04 | Shooto – Switzerland 2 | 1 | 01:32 |
| Def | Joachim Hansen | Decision (Majority) | 2004-07-16 | Shooto – 7/16 in Korakuen Hall | 3 | 05:00 |
| Vic | Brad Mohler | Submission (Achilles Lock) | 2004-03-27 | HOOKnSHOOT – Live | 1 | 01:32 |
| Vic | Justin Wisniewski | Submission (Guillotine Choke) | 2004-02-27 | AFC 7 – Absolute Fighting Championships 7 | 1 | 01:53 |

