Nom: Schafer
Prénom: Eric
Autre: John
Surnom: Red
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 2], ['VIC par SOU', 7], ['VIC par DEC', 1], ['VIC par AUTRE', 1], ['DÉF par KO', 3], ['DÉF par SOU', 1], ['DÉF par DEC', 3], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 2], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Jorge Rivera | TKO (Punches) | 2012-01-20 | UFC on FX 1 | 2 | 01:31 |
| Def | Aaron Simpson | Decision (Unanimous) | 2011-10-08 | UFC 136: Edgar vs. Maynard III | 3 | 05:00 |
| Def | Jason Brilz | Decision (Unanimous) | 2010-03-21 | UFC Live 1 – Vera vs. Jones | 3 | 05:00 |
| Def | Ryan Bader | Decision (Unanimous) | 2009-10-24 | UFC 104 – Machida vs. Shogun | 3 | 05:00 |
| Vic | Antonio Mendes | TKO (Punches) | 2009-01-17 | UFC 93 – Franklin vs. Henderson | 1 | 03:35 |
| Vic | Houston Alexander | Submission (Arm-Triangle Choke) | 2008-09-17 | UFC – Fight Night 15 | 1 | 04:53 |
| Vic | William Hill | TKO | 2008-05-17 | GFS – Thunderdome | 1 | 02:52 |
| Vic | Ryan Antle | Submission (Guillotine Choke) | 2008-02-16 | GFS – The Warriors | 1 | 00:41 |
| Def | Stephan Bonnar | TKO (Punches) | 2007-10-20 | UFC 77 – Hostile Territory | 2 | 02:47 |
| Def | Michael Bisping | TKO (Punches) | 2006-12-30 | UFC 66 – Liddell vs. Ortiz II | 1 | 04:24 |
| Vic | Rob MacDonald | Submission (Arm-Triangle Choke) | 2006-08-26 | UFC 62 – Liddell vs. Sobral | 1 | 02:26 |
| Vic | William Hill | Submission (Triangle Choke) | 2006-01-28 | XFO – Xtreme Fighting Organization 9 | 1 | 02:37 |
| Vic | Jason Veach | Submission (Choke) | 2005-08-06 | DC 2 – Duneland Classic 2 | 1 | 00:00 |
| Vic | Jason Guida | Submission (Triangle Choke) | 2005-06-25 | XFO 6 – Judgement Day | 1 | 03:49 |
| Def | Dustin Denes | Submission (Kimura) | 2002-03-09 | HOOKnSHOOT – Overdrive | 1 | 00:00 |
| Nul | Jim Desouza | Draw | 2001-11-18 | HOOKnSHOOT – Kings 2 | 2 | 05:00 |
| Nul | Paul Ivens | Draw | 1999-11-06 | HOOKnSHOOT – Millenium | 1 | 15:00 |
| Vic | Steve Martin | Submission (Strikes) | 1999-09-26 | CC 4 – Cage Combat 4 | 1 | 04:13 |
| Vic | Duane Franzen | Decision | 1998-06-27 | MS 1 – Midwest Shootfighting 1 | 1 | 10:00 |
| Vic | John Lowey | N/A | 1998-06-27 | MS 1 – Midwest Shootfighting 1 | 1 | 03:59 |


