Nom: Eddie Yagin
Prénom: Eddie Yagin
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 5], ['VIC par SOU', 5], ['VIC par DEC', 5], ['VIC par AUTRE', 0], ['DÉF par KO', 2], ['DÉF par SOU', 1], ['DÉF par DEC', 2], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 1], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Junior Assuncao | Decision (Unanimous) | 2011-09-24 | UFC 135: Jones vs. Rampage | 3 | 05:00 |
| Vic | Joe Soto | Submission (Guillotine Choke) | 2011-08-05 | TPF 10 – Let the Chips Fall | 1 | 02:00 |
| Vic | Joe Neri | TKO (Elbows) | 2011-06-12 | Gladiator Challenge – Full Force | 1 | 01:39 |
| Def | Diego Saraiva | TKO (Doctor Stoppage) | 2009-12-03 | TPF 2 – Brawl in the Hall | 3 | 03:07 |
| Vic | Casey Olson | Submission (Guillotine Choke) | 2009-05-08 | PFC 13 – Validation | 1 | 01:16 |
| Vic | Shawn Bias | Submission (Guillotine Choke) | 2008-11-20 | PFC 11 – All In | 3 | 00:37 |
| Vic | David Moreno | Decision (Unanimous) | 2008-01-26 | X-1 Events – Champions | 3 | 05:00 |
| Vic | Kana Hyatt | TKO (Punches) | 2006-06-10 | Extreme Wars 4 – Battlegrounds | 2 | 01:36 |
| Vic | Donald Gonzalez | TKO (Corner Stoppage) | 2006-03-18 | Extreme Wars 2 – X-1 | 3 | 00:00 |
| Def | Rich Clementi | TKO (Doctor Stoppage) | 2004-05-22 | PXC 2 – Chaos | 3 | 00:00 |
| Nul | David Yeung | Draw | 2003-09-20 | SB 31 – SuperBrawl 31 | 3 | 05:00 |
| Def | Joe Jordan | Decision (Majority) | 2003-05-09 | SB 29 – SuperBrawl 29 | 2 | 05:00 |
| Def | Vitor Ribeiro | Technical Submission (Arm-Triangle Choke) | 2002-11-23 | WFA 3 – Level 3 | 2 | 02:23 |
| Vic | Jin Kazeta | Decision (Majority) | 2002-07-13 | SB 25 – SuperBrawl 25 | 2 | 05:00 |
| Vic | Charlie Pearson | Submission (Guillotine Choke) | 2002-04-27 | SB 24 – Return of the Heavyweights 2 | 1 | 04:01 |
| Vic | Jay R. Palmer | Submission (Rear-Naked Choke) | 2002-03-09 | SB 23 – SuperBrawl 23 | 1 | 02:49 |
| Vic | Ryan Diaz | KO (Punch) | 2001-11-02 | SB 22 – SuperBrawl 22 | 2 | 01:55 |
| Vic | Russell Medeiros | Decision (Unanimous) | 2001-08-01 | Warriors Quest 2 – Battle of Champions | 2 | 05:00 |
| Vic | Russell Medeiros | Decision (Unanimous) | 2001-05-29 | Warriors Quest 1 – The New Beginning | 2 | 05:00 |
| Vic | Kalvin Thiravong | TKO (Punches) | 2000-12-30 | HC 1 – Hawaii Combat 1 | 2 | 04:35 |
| Vic | Ben Thomas | Decision | 2000-07-01 | WOTNM – Warriors of the New Millennium 1 | 0 | 00:00 |

