Nom: Fickett
Prénom: Drew
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 3], ['VIC par SOU', 30], ['VIC par DEC', 8], ['VIC par AUTRE', 0], ['DÉF par KO', 9], ['DÉF par SOU', 2], ['DÉF par DEC', 4], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Tatsuya Kawajiri | TKO (Punches) | 2011-07-16 | Dream – Fight for Japan: 2011 Japan Bantamweight Tournament Final | 1 | 04:41 |
| Def | Brian Cobb | TKO (Punches) | 2011-06-10 | MFC 30 – Unplugged 4: Up Close and Personal | 1 | 04:44 |
| Vic | Matt Veach | Submission (Armbar) | 2011-02-25 | MFC 28 – Supremacy | 1 | 00:36 |
| Vic | Carlo Prater | Submission (Rear-Naked Choke) | 2010-09-10 | Shine Fights 3 – 2010 Lightweight Grand Prix | 1 | 02:02 |
| Vic | Dennis Bermudez | Submission (Rear-Naked Choke) | 2010-09-10 | Shine Fights 3 – 2010 Lightweight Grand Prix | 1 | 02:02 |
| Vic | Charles Bennett | Submission (Guillotine Choke) | 2010-09-10 | Shine Fights 3 – 2010 Lightweight Grand Prix | 1 | 03:34 |
| Vic | Derrick Noble | Technical Submission (Rear-Naked Choke) | 2010-04-24 | CFX / XKL – Mayhem in Minneapolis | 2 | 01:09 |
| Def | Freddy Sandoval | KO (Knee) | 2009-08-15 | RITC 133 – Rage in the Cage 133 | 1 | 00:28 |
| Def | Kyle Baker | TKO (Punches) | 2009-04-25 | Cagefest Xtreme – All In | 1 | 01:47 |
| Def | Nik Lentz | Decision (Unanimous) | 2009-03-21 | EB – Beatdown at 4 Bears 4 | 3 | 05:00 |
| Def | Tyler Stinson | TKO (Punches) | 2009-02-28 | C3 Fights – C3 Fights | 1 | 03:55 |
| Def | Ferrid Kheder | KO (Punches) | 2009-01-30 | C3 Fights – Knockout-Rockout Weekend 1 | 3 | 02:02 |
| Vic | Jason MacKay | Submission (Triangle Choke) | 2008-11-29 | PFP – Wanted | 1 | 03:25 |
| Def | Jose Cortez | Decision (Split) | 2008-11-08 | RITC 117 – Rage in the Cage 117 | 3 | 03:00 |
| Def | Jesse Taylor | TKO (Punches and Elbows) | 2008-10-02 | TC 32 – Total Combat 32 | 1 | 01:42 |
| Vic | Joe Manzello | Submission (Rear-Naked Choke) | 2008-08-08 | SCF – Silver Crown Fights | 1 | 02:14 |
| Def | Richard Villa | TKO (Punches) | 2008-08-02 | RITC 113 – Rage in the Cage 113 | 2 | 00:34 |
| Vic | Jeff Horlacher | Submission (Guillotine Choke) | 2008-06-07 | RITC 111 – Rage in the Cage 111 | 1 | 02:13 |
| Vic | Jae Suk Lim | Submission (Guillotine Choke) | 2008-03-29 | Strikeforce – Shamrock vs. Le | 1 | 01:14 |
| Vic | Mark Weir | Submission (Rear-Naked Choke) | 2007-12-01 | CR 24 – Feel the Pain | 1 | 03:55 |
| Vic | Anthony Lapsley | Submission (Rear-Naked Choke) | 2007-10-13 | HDNF 1 – HDNet Fights | 1 | 03:55 |
| Vic | Keita Nakamura | Decision (Unanimous) | 2007-04-05 | UFC – Fight Night 9 | 3 | 05:00 |
| Def | Karo Parisyan | Decision (Unanimous) | 2006-12-13 | UFC – Fight Night 7 | 3 | 05:00 |
| Vic | Kurt Pellegrino | Submission (Rear-Naked Choke) | 2006-07-08 | UFC 61 – Bitter Rivals | 3 | 01:20 |
| Def | Josh Burkman | Submission (Guillotine Choke) | 2006-01-16 | UFC – Ultimate Fight Night 3 | 1 | 01:07 |
| Vic | Josh Koscheck | Technical Submission (Rear-Naked Choke) | 2005-10-03 | UFC – Ultimate Fight Night 2 | 3 | 04:38 |
| Vic | Josh Neer | Technical Submission (Rear-Naked Choke) | 2005-08-06 | UFC – Ultimate Fight Night | 1 | 01:35 |
| Vic | Brandon Melendez | Submission (Rear-Naked Choke) | 2005-06-18 | ROF 17 – Unstoppable | 1 | 02:27 |
| Vic | Robert Briggs | TKO (Corner Stoppage) | 2005-06-04 | NOC – Night of Champions | 1 | 03:00 |
| Def | Nick Diaz | TKO (Punches) | 2005-02-05 | UFC 51 – Super Saturday | 1 | 04:40 |
| Vic | Nuri Shakir | Submission (Rear-Naked Choke) | 2004-12-04 | CZ 9 – Hot Like Fire | 2 | 03:26 |
| Vic | Kenny Florian | Decision (Split) | 2004-07-10 | CZ 7 – Gravel Pit | 3 | 05:00 |
| Vic | Kyle Brees | TKO (Punches) | 2004-05-28 | XCF 5 – Evolution | 2 | 03:41 |
| Vic | Fabio Holanda | Submission (Rear-Naked Choke) | 2004-05-14 | WFF 6 – World Freestyle Fighting 6 | 2 | 00:37 |
| Vic | Shaun Beckett | Submission (Rear-Naked Choke) | 2004-04-17 | ROTR – Rage on the River | 2 | 01:10 |
| Vic | Carlo Prater | Submission (Guillotine Choke) | 2004-04-17 | ROTR – Rage on the River | 3 | 02:25 |
| Vic | Greg Bell | Submission (Choke) | 2003-12-06 | RITC 56 – Rage in the Cage 56 | 3 | 02:43 |
| Vic | Dennis Hallman | Decision (Split) | 2003-08-16 | KOTC 28 – More Punishment | 3 | 05:00 |
| Def | Landon Showalter | Submission (Triangle Choke) | 2003-07-12 | UFCF – Summer Slam | 1 | 03:00 |
| Vic | Shaun Beckett | Submission (Choke) | 2003-06-07 | RITC 49 – Stare Down | 2 | 02:55 |
| Vic | John Lansing | Decision (Unanimous) | 2003-01-18 | RITC 43 – The Match | 3 | 03:00 |
| Vic | Edwin Dewees | Decision (Unanimous) | 2002-06-22 | RITC 36 – The Rematch | 3 | 03:00 |
| Vic | John Lansing | Submission (Armbar) | 2002-05-03 | RITC 35 – This Time It s Personal | 2 | 02:34 |
| Def | Edwin Dewees | Decision (Split) | 2002-03-15 | RITC 34 – Rage in the Cage 34 | 3 | 03:00 |
| Vic | Kimo Stant | Submission (Armbar) | 2000-12-06 | RITC 23 – Rage in the Cage 23 | 1 | 01:07 |
| Vic | Maurice Wilson | Submission (Rear-Naked Choke) | 2000-12-02 | CF – Cajan Fights | 1 | 03:59 |
| Vic | Rock Lima | Submission (Rear-Naked Choke) | 2000-11-19 | RITC Tucson 5 – Rage in the Cage Tucson 5 | 1 | 00:28 |
| Vic | Jerry Parsons | Submission (Choke) | 2000-11-08 | RITC 22 – Rage in the Cage 22 | 1 | 02:05 |
| Vic | Cedric Marks | Decision (Unanimous) | 2000-10-12 | AFC – Absolute Fighter Challenge | 3 | 05:00 |
| Vic | Michael Chavez | Submission (Punches) | 2000-10-04 | RITC 21 – Rage in the Cage 21 | 1 | 00:57 |
| Vic | Ryan Brown | KO (Punches) | 2000-09-24 | RITC Tucson 4 – Rage in the Cage Tucson 4 | 1 | 01:16 |
| Vic | Bill Cameron | Decision (Unanimous) | 2000-07-26 | RITC 19 – Rage in the Cage 19 | 3 | 03:00 |
| Vic | Jeff Horlacher | Submission (Choke) | 2000-06-21 | RITC 18 – Rage in the Cage 18 | 1 | 01:58 |
| Vic | Owen Phelps | Submission (Choke) | 2000-05-27 | RITC Tucson 1 – Rage in the Cage Tucson 1 | 2 | 01:30 |
| Vic | Jamie Clark | Submission (Choke) | 2000-04-12 | RITC 16 – Rage in the Cage 16 | 1 | 01:30 |
| Vic | Shawn Polso | Decision (Unanimous) | 1999-04-07 | RITC 4 – Rage in the Cage 4 | 3 | 03:00 |


