Nom: Cerrone
Prénom: Donald
Autre: Anthony
Surnom: Cowboy
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 1], ['VIC par SOU', 13], ['VIC par DEC', 3], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 1], ['DÉF par DEC', 2], ['DÉF par AUTRE', 1], ['No Contest', 1], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Nate Diaz | Decision (Unanimous) | 2011-12-30 | UFC 141 | 3 | 05:00 |
| Vic | Dennis Siver | Submission (Rear Naked Choke) | 2011-10-29 | UFC 137: Penn vs Diaz | 1 | 02:22 |
| Vic | Charles Oliveira | KO (Punches) | 2011-08-14 | UFC Live: Hardy vs. Lytle | 1 | 03:01 |
| Vic | Vagner Rocha | Decision (Unanimous) | 2011-06-11 | UFC 131: Dos Santos vs Carwin | 3 | 05:00 |
| Vic | Paul Kelly | Submission (Rear-Naked Choke) | 2011-02-05 | UFC 126 – Silva vs. Belfort | 2 | 03:48 |
| Vic | Chris Horodecki | Submission (Triangle Choke) | 2010-12-16 | WEC 53 – Henderson vs. Pettis | 2 | 02:43 |
| Vic | Jamie Varner | Decision (Unanimous) | 2010-09-30 | WEC 51 – Aldo vs. Gamburyan | 3 | 05:00 |
| Def | Benson Henderson | Submission (Guillotine Choke) | 2010-04-24 | WEC 48 – Aldo vs. Faber | 1 | 01:57 |
| Vic | Ed Ratcliff | Submission (Rear-Naked Choke) | 2009-12-19 | WEC 45 – Cerrone vs. Ratcliff | 3 | 03:47 |
| Def | Benson Henderson | Decision (Unanimous) | 2009-10-10 | WEC 43 – Cerrone vs. Henderson | 5 | 05:00 |
| Vic | James Krause | Submission (Rear-Naked Choke) | 2009-06-07 | WEC 41 – Brown vs. Faber 2 | 1 | 04:38 |
| Def | Jamie Varner | Technical Decision (Split) | 2009-01-25 | WEC 38 – Varner vs. Cerrone | 5 | 03:10 |
| Vic | Rob McCullough | Decision (Unanimous) | 2008-11-05 | WEC 36 – Faber vs. Brown | 3 | 05:00 |
| Vic | Danny Castillo | Submission (Armbar) | 2008-06-01 | WEC 34 – Sacramento | 1 | 01:30 |
| NC | Kenneth Alexander | No Contest – Overturned by NSAC | 2007-09-05 | WEC 30 – Las Vegas | 1 | 00:56 |
| Vic | Yasunori Kanehara | Submission (Triangle Choke) | 2007-06-09 | GCM – Cage Force 3 | 2 | 02:46 |
| Vic | Anthony Njokuani | Submission (Triangle Choke) | 2007-04-28 | ROF 29 – Aftershock | 1 | 04:30 |
| Vic | Ryan Roberts | Submission (Armbar) | 2007-02-16 | ROF 28 – Evolution | 1 | 01:49 |
| Vic | Jesse Brock | Submission (Triangle Choke) | 2006-09-09 | ROF 26 – Relentless | 1 | 01:35 |
| Vic | Craig Tennant | Submission (Armbar) | 2006-06-17 | ROF 24 – Integrity | 1 | 01:26 |
| Vic | Cruz Chacon | Submission (Triangle Choke) | 2006-02-24 | ACF – Genesis | 2 | 02:25 |
| Vic | Nate Mohr | Submission (Triangle Choke) | 2006-02-11 | ROF 21 – Full Blast | 1 | 01:42 |

