Nom: Lytle
Prénom: Chris
Autre: Scott
Surnom: Lights Out
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 3], ['VIC par SOU', 22], ['VIC par DEC', 6], ['VIC par AUTRE', 0], ['DÉF par KO', 2], ['DÉF par SOU', 0], ['DÉF par DEC', 16], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 5], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Dan Hardy | Submission (Guillotine Choke) | 2011-08-14 | UFC Live: Hardy vs. Lytle | 3 | 04:16 |
| Def | Brian Ebersole | Decision (Unanimous) | 2011-02-27 | UFC 127 – Penn vs. Fitch | 3 | 05:00 |
| Vic | Matt Serra | Decision (Unanimous) | 2010-09-25 | UFC 119 – Mir vs. Cro Cop | 3 | 05:00 |
| Vic | Matt Brown | Submission (Straight Armbar) | 2010-07-03 | UFC 116 – Lesnar vs. Carwin | 2 | 02:02 |
| Vic | Brian Foster | Submission (Kneebar) | 2010-02-20 | UFC 110 – Nogueira vs. Velasquez | 1 | 01:41 |
| Vic | Kevin Burns | Decision (Unanimous) | 2009-06-20 | UFC – The Ultimate Fighter 9 Finale | 3 | 05:00 |
| Def | Marcus Davis | Decision (Split) | 2009-01-17 | UFC 93 – Franklin vs. Henderson | 3 | 05:00 |
| Vic | Paul Taylor | Decision (Unanimous) | 2008-10-18 | UFC 89 – Bisping vs. Leben | 3 | 05:00 |
| Def | Josh Koscheck | Decision (Unanimous) | 2008-07-05 | UFC 86 – Jackson vs. Griffin | 3 | 05:00 |
| Vic | Kyle Bradley | TKO (Punches) | 2008-02-02 | UFC 81 – Breaking Point | 1 | 00:33 |
| Def | Thiago Alves | TKO (Doctor Stoppage) | 2007-11-17 | UFC 78 – Validation | 2 | 05:00 |
| Vic | Matt Brown | Submission (Guillotine Choke) | 2007-08-11 | UFL – Fight Night at Conseco Fieldhouse | 2 | 02:49 |
| Vic | Jason Gilliam | Submission (Triangle Kimura) | 2007-07-07 | UFC 73 – Stacked | 1 | 02:15 |
| Def | Matt Hughes | Decision (Unanimous) | 2007-03-03 | UFC 68 – Uprising | 3 | 05:00 |
| Def | Matt Serra | Decision (Split) | 2006-11-11 | UFC – The Ultimate Fighter 4 Finale | 3 | 05:00 |
| Vic | Ross Mason | Submission (Rear-Naked Choke) | 2006-02-04 | Cage Rage 15 – Adrenalin Rush | 2 | 04:57 |
| Vic | Savant Young | Submission (Elbows) | 2006-01-13 | WEC 18 – Unfinished Business | 1 | 03:50 |
| Def | Joe Riggs | TKO (Cut) | 2005-10-07 | UFC 55 – Fury | 2 | 02:00 |
| Vic | Brian Dunn | TKO (Punches) | 2005-08-13 | LOF 1 – Legends of Fighting | 1 | 02:03 |
| Vic | Pat Healy | Decision (Split) | 2005-05-19 | WEC 15 – Judgment Day | 3 | 05:00 |
| Def | Karo Parisyan | Decision (Unanimous) | 2005-02-05 | UFC 51 – Super Saturday | 3 | 05:00 |
| Vic | J.T. Taylor | Submission (Forearm Choke) | 2004-10-21 | WEC 12 – Halloween Fury 3 | 1 | 02:53 |
| Vic | Ronald Jhun | Submission (Guillotine Choke) | 2004-08-21 | UFC 49 – Unfinished Business | 2 | 01:17 |
| Vic | Tiki Ghosn | Submission (Bulldog Choke) | 2004-04-02 | UFC 47 – It s On | 2 | 01:55 |
| Vic | Pete Spratt | Submission (Rear-Naked Choke) | 2004-01-02 | RSF – Shooto Challenge 2 | 1 | 00:46 |
| Def | Robbie Lawler | Decision (Unanimous) | 2003-11-21 | UFC 45 – Revolution | 3 | 05:00 |
| Vic | Derrick Noble | Submission (Rear-Naked Choke) | 2003-10-03 | RSF – Shooto Challenge | 2 | 02:04 |
| Vic | Chatt Lavender | Technical Submission (Triangle Choke) | 2003-09-05 | AFC 5 – Absolute Fighting Championships 5 | 1 | 00:55 |
| Vic | LaVerne Clark | Decision (Unanimous) | 2003-07-19 | Battleground 1 – War Cry | 3 | 05:00 |
| Def | Koji Oishi | Decision (Split) | 2003-04-12 | Pancrase – Hybrid 4 | 3 | 05:00 |
| Vic | Aaron Riley | KO (Punch) | 2003-03-08 | HOOKnSHOOT – Boot Camp 1.1 | 1 | 03:31 |
| Def | Izuru Takeuchi | Decision (Majority) | 2002-12-21 | Pancrase – Spirit 9 | 3 | 05:00 |
| Vic | Yuji Hoshino | Submission (Triangle Choke) | 2002-10-29 | Pancrase – Spirit 7 | 1 | 02:09 |
| Def | Nick Diaz | Decision (Unanimous) | 2002-07-12 | IFC WC 17 – Warriors Challenge 17 | 3 | 05:00 |
| Vic | Kazuo Misaki | Decision (Unanimous) | 2001-12-01 | Pancrase – Proof 7 | 3 | 05:00 |
| Vic | Jake Ambrose | Submission (Rear-Naked Choke) | 2001-04-14 | CR 2 – Cage Rage 2 | 1 | 01:49 |
| Nul | Dave Strasser | Draw | 2001-03-30 | RSF 3 – Reality Submission Fighting 3 | 1 | 18:00 |
| Nul | Nick Hide | Draw | 2001-02-03 | CCC – Circle City Challenge | 3 | 05:00 |
| Vic | Beaver Beaver | Submission (Rear-Naked Choke) | 2000-11-24 | BBC – Bad Boy Competition | 1 | 02:18 |
| Vic | Mike Haltom | Submission (Punches) | 2000-11-24 | BBC – Bad Boy Competition | 1 | 03:41 |
| Def | Ben Earwood | Decision (Unanimous) | 2000-11-17 | UFC 28 – High Stakes | 2 | 05:00 |
| Def | Shonie Carter | Decision (Unanimous) | 2000-09-24 | Pancrase – 2000 Anniversary Show | 3 | 03:00 |
| Vic | Taro Obata | Submission (Arm-Triangle Choke) | 2000-07-23 | Pancrase – Trans 5 | 1 | 02:56 |
| Def | Daisuke Ishii | Decision (Unanimous) | 2000-06-26 | Pancrase – Trans 4 | 1 | 10:00 |
| Vic | CJ Fernandes | Submission (Triangle Choke) | 2000-03-17 | HOOKnSHOOT – Double Fury 1 | 1 | 03:54 |
| Def | Keiichiro Yamamiya | Decision (Unanimous) | 2000-01-23 | Pancrase – Trans 1 | 1 | 10:00 |
| Nul | Ikuhisa Minowa | Draw | 1999-12-18 | Pancrase – Breakthrough 11 | 1 | 15:00 |
| Def | Dave Menne | Decision (Unanimous) | 1999-11-13 | EC 29 – Extreme Challenge 29 | 2 | 05:00 |
| Vic | Luke Pedigo | Submission (Guillotine Choke) | 1999-11-06 | HOOKnSHOOT – Millenium | 1 | 01:57 |
| Nul | Takafumi Ito | Draw | 1999-08-01 | Pancrase – 1999 Neo-Blood Tournament Opening Round | 2 | 03:00 |
| Def | Jason DeLucia | Decision (Majority) | 1999-07-06 | Pancrase – Breakthrough 7 | 1 | 10:00 |
| Vic | Daisuke Watanabe | Submission (Armbar) | 1999-06-11 | Pancrase – Breakthrough 6 | 1 | 05:30 |
| Nul | Osami Shibuya | Draw | 1999-04-18 | Pancrase – Breakthrough 4 | 1 | 15:00 |
| Vic | Bo Hershberger | Submission (Punches) | 1999-02-13 | NG 10 – Neutral Grounds 10 | 1 | 11:33 |

