Nom: Prater
Prénom: Carlo
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 2], ['VIC par SOU', 16], ['VIC par DEC', 12], ['VIC par AUTRE', 0], ['DÉF par KO', 1], ['DÉF par SOU', 3], ['DÉF par DEC', 6], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 1], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Erick Silva | DQ | 2012-01-14 | UFC 142 | 1 | 00:29 |
| Vic | Gleristone Santos | Submission (Arm-Triangle Choke) | 2011-09-06 | CF – Capital Fight 4 | 2 | 04:58 |
| Vic | Cameron Dollar | Submission (Kimura) | 2011-07-22 | LFC – Legacy Fighting Championship 7 | 2 | 01:53 |
| Vic | Henrique Mello | Submission (Rear-Naked Choke) | 2011-04-29 | IFC – International Fighter Championship | 1 | 00:50 |
| Vic | Bryan Travers | Technical Submission (Anaconda Choke) | 2011-02-18 | Strikeforce – Challengers 14 | 1 | 00:38 |
| Def | Reza Madadi | Decision (Unanimous) | 2010-10-29 | SC 6 – Lions Den | 3 | 05:00 |
| Def | Drew Fickett | Submission (Rear-Naked Choke) | 2010-09-10 | Shine Fights 3 – 2010 Lightweight Grand Prix | 1 | 02:02 |
| Vic | Charlie Brown | Decision (Majority) | 2010-09-10 | Shine Fights 3 – 2010 Lightweight Grand Prix | 2 | 05:00 |
| Def | Rich Crunkilton | Decision (Split) | 2010-09-10 | Shine Fights 3 – 2010 Lightweight Grand Prix | 3 | 03:00 |
| Def | Antonio McKee | Decision (Unanimous) | 2009-10-02 | MFC 22 – Payoff | 3 | 05:00 |
| Vic | Dominique Robinson | Decision (Unanimous) | 2009-05-08 | PFC 13 – Validation | 5 | 03:00 |
| Def | Brock Larson | TKO (Punches) | 2008-08-03 | WEC 35 – World Extreme Cagefighting 35 | 1 | 00:37 |
| Vic | Garett Davis | Decision (Unanimous) | 2008-06-20 | Raw Combat – Resurrection | 3 | 05:00 |
| Vic | Marcelo Brito | Decision (Unanimous) | 2008-04-26 | UWC 3 – Invasion | 3 | 05:00 |
| Def | Carlos Condit | Submission (Guillotine Choke) | 2008-02-13 | WEC 32 – Albuquerque | 1 | 03:48 |
| Vic | Keith Wisniewski | Decision (Split) | 2007-09-01 | AOW – Art of War 3 | 3 | 05:00 |
| Vic | Anthony Lapsley | Decision (Unanimous) | 2007-03-09 | AOW – Art of War 1 | 3 | 05:00 |
| Vic | Marlon Matias | TKO (Stomps) | 2006-11-25 | SS 12 – Storm Samurai 12 | 1 | 04:55 |
| Def | Derrick Noble | Decision (Unanimous) | 2006-03-04 | MFC – Boardwalk Blitz | 3 | 05:00 |
| Vic | Pat Healy | Submission (Arm-Triangle Choke) | 2005-11-05 | Euphoria – USA vs. Japan | 2 | 03:57 |
| Vic | Adam Arredondo | Submission (Rear-Naked Choke) | 2005-10-15 | IFC – Rumble on the Rio 2 | 1 | 03:03 |
| Def | Keith Wisniewski | Decision (Unanimous) | 2005-09-14 | FFC 15 – Fiesta Las Vegas | 3 | 05:00 |
| Vic | Claudionor Fontinelle | Submission (Anaconda Choke) | 2005-07-09 | Meca 12 – Meca World Vale Tudo 12 | 1 | 03:52 |
| Vic | Carlos Mikey Gomez | Decision (Unanimous) | 2005-02-12 | AFC – Absolute Fighting Championships 11 | 2 | 05:00 |
| Def | Keith Wisniewski | Decision (Split) | 2004-12-10 | FFC 13 – Freestyle Fighting Championships 13 | 3 | 05:00 |
| Vic | Thomas Schulte | Decision (Unanimous) | 2004-11-27 | FW 3 – Fightworld 3 | 3 | 05:00 |
| Vic | Efrain Ruiz | Decision (Unanimous) | 2004-10-30 | AFC 10 – Absolute Fighting Championships 10 | 2 | 05:00 |
| Vic | Carlos Condit | Submission (Triangle Choke) | 2004-09-11 | FW 2 – Fightworld 2 | 1 | 02:51 |
| Vic | Spencer Fisher | Decision (Unanimous) | 2004-05-14 | FFC 9 – Freestyle Fighting Championships 9 | 3 | 05:00 |
| Def | Drew Fickett | Submission (Guillotine Choke) | 2004-04-17 | ROTR – Rage on the River | 3 | 02:25 |
| Nul | Sauli Heilimo | Draw | 2004-02-27 | AFC 7 – Absolute Fighting Championships 7 | 2 | 05:00 |
| Vic | Melvin Guillard | Submission (Guillotine Choke) | 2003-12-19 | FFC 7 – Freestyle Fighting Championships 7 | 1 | 02:32 |
| Vic | Andrew Chappelle | Decision (Unanimous) | 2003-12-06 | IFC – Rumble on the Rio | 3 | 05:00 |
| Vic | Chris Mills | Submission (Guillotine Choke) | 2003-05-10 | RFC 2 – Reality Fighting Championships 2 | 1 | 01:04 |
| Vic | Lee King | Submission (Armbar) | 2003-04-18 | REF – Renegades Extreme Fighting | 1 | 00:00 |
| Vic | Adam Arredondo | TKO (Injury) | 2003-04-18 | REF – Renegades Extreme Fighting | 1 | 00:17 |
| Vic | Lee King | Submission (Guillotine Choke) | 2003-02-01 | REF – Renegades Extreme Fighting | 1 | 01:04 |
| Vic | Jeremiah ONeal | Submission (Armbar) | 2003-02-01 | REF – Renegades Extreme Fighting | 1 | 01:22 |
| Vic | Teo Baumgardner | Submission (Guillotine Choke) | 2003-01-25 | RFC 1 – Reality Fighting Championships 1 | 1 | 04:22 |
| Vic | Andrew Chappelle | Submission (Rear-Naked Choke) | 2002-11-01 | TC 3 – Talon Challenge 3 | 0 | 00:00 |
| Vic | Frank Alcala | Submission (Armbar) | 2002-11-01 | TC 3 – Talon Challenge 3 | 0 | 00:00 |

