Nom: Ebersole
Prénom: Brian
Surnom: Bad Boy
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 14], ['VIC par SOU', 20], ['VIC par DEC', 15], ['VIC par AUTRE', 0], ['DÉF par KO', 0], ['DÉF par SOU', 9], ['DÉF par DEC', 5], ['DÉF par AUTRE', 0], ['No Contest', 1], ['Draw', 1], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Claude Patrick | Decision (Split) | 2011-12-10 | UFC 140 Jones vs Machida | 3 | 05:00 |
| Vic | Dennis Hallman | TKO (Elbows) | 2011-08-06 | UFC 133 Evans vs Ortiz | 1 | 04:28 |
| Vic | Chris Lytle | Decision (Unanimous) | 2011-02-27 | UFC 127 – Penn vs. Fitch | 3 | 05:00 |
| Vic | Hamish Robertson | TKO (Punches) | 2011-01-29 | LGIOP – Van Diemen s Caged Mayhem | 1 | 00:00 |
| Vic | Carlos Newton | Decision (Unanimous) | 2010-07-10 | Impact FC 1 – The Uprising: Brisbane | 3 | 05:00 |
| Vic | Martin van Staden | Submission (Inverted Triangle Choke) | 2010-04-15 | Fight Force 5 – Invasion | 3 | 00:00 |
| Vic | Ian James Schaffa | Submission (Arm-Triangle Choke) | 2009-12-20 | XMMA 1 – Xtreme MMA | 2 | 02:34 |
| Vic | Jai Bradney | Decision (Unanimous) | 2009-05-09 | CWA – Staunch Cage Wars | 3 | 05:00 |
| Vic | Shannon Forrester | KO (Head Kick) | 2009-03-14 | XFC – Return of the Hulk | 1 | 00:00 |
| Vic | Shane Nix | TKO (Knee Injury) | 2008-11-07 | CFC 6 – Eliminator | 3 | 03:29 |
| Def | Hector Lombard | Submission (Punches) | 2008-09-12 | CFC – Cage Fighting Championships 5 | 4 | 01:56 |
| Vic | Wade Henderson | Submission (Arm-Triangle Choke) | 2008-05-23 | CFC – Cage Fighting Championships 4 | 1 | 01:25 |
| Vic | Dylan Andrews | TKO (Punches) | 2008-02-15 | CFC – Cage Fighting Championships 3 | 2 | 04:26 |
| Vic | Gordon Graff | Decision (Unanimous) | 2007-10-05 | KOTC – Perth | 2 | 05:00 |
| Vic | Jon Valuri | Decision (Unanimous) | 2007-05-26 | Shooto Australia – Superfight Australia 1 | 2 | 05:00 |
| Def | Alex Schoenauer | Decision (Split) | 2007-03-17 | IFL – Los Angeles | 3 | 04:00 |
| Vic | David Frendin | TKO (Doctor Stoppage) | 2006-11-10 | XFC 13 – Global Warfare | 2 | 00:00 |
| Def | Kyle Noke | Decision (Majority) | 2006-10-13 | XFC 12 – Oktoberfist | 5 | 05:00 |
| NC | Shannon Ritch | No Contest (Overturned by CSAC) | 2006-09-09 | FCP – Malice at Cow Palace | 1 | 03:46 |
| Vic | Andrew Varney | Decision (Unanimous) | 2006-07-28 | LOF 8 – Legends of Fighting 8 | 3 | 05:00 |
| Vic | Alex Serdyukov | Decision (Unanimous) | 2006-05-13 | ICFO 1 – Stockton | 3 | 05:00 |
| Vic | Matt Horwich | Decision (Unanimous) | 2006-03-10 | Strikeforce – Shamrock vs. Gracie | 3 | 05:00 |
| Vic | Andy Foster | Decision (Unanimous) | 2006-02-11 | FT 6 – Full Throttle 6 | 3 | 05:00 |
| Def | Masanori Suda | Submission (Rear-Naked Choke) | 2005-01-29 | Shooto – 1/29 in Korakuen Hall | 3 | 02:59 |
| Vic | Gordon Kalimic | Submission (Arm-Triangle Choke) | 2004-12-17 | MMA Mexico – Day 1 | 1 | 00:00 |
| Def | John Renken | Decision (Unanimous) | 2004-09-24 | FFC 12 – Freestyle Fighting Championships 12 | 3 | 05:00 |
| Vic | Nick Thompson | TKO (Punches) | 2004-09-24 | FFC 12 – Freestyle Fighting Championships 12 | 1 | 00:00 |
| Def | Ed Herman | Submission (Triangle Choke) | 2004-08-28 | SF 5 – Stadium | 2 | 00:00 |
| Vic | Alexei Veselovzorov | TKO (Punches) | 2004-03-13 | Euphoria – Russia vs USA | 3 | 02:26 |
| Vic | Todd Carney | Decision (Unanimous) | 2004-01-03 | KOTR – King of the Rockies 1 | 4 | 05:00 |
| Vic | Shane Tate | TKO (Punches) | 2003-12-28 | EP – XXXtreme Impact | 1 | 01:38 |
| Vic | Emanuel Newton | TKO (Punches) | 2003-11-15 | CFM – Ultimate Fighting Mexico | 4 | 00:00 |
| Nul | Brad Lynde | Draw | 2003-10-18 | FCC 12 – Freestyle Combat Challenge 12 | 2 | 05:00 |
| Vic | Chris Fontaine | Decision (Unanimous) | 2003-09-27 | CFM – Octogono Extremo | 3 | 04:00 |
| Def | Tony Fryklund | Submission (Ankle Lock) | 2003-04-12 | Dangerzone 17 – Dakota Destruction | 2 | 04:37 |
| Vic | David Harris | Decision (Unanimous) | 2003-01-30 | CFM – Cage Fighting Monterrey | 3 | 05:00 |
| Vic | Shannon Ritch | TKO (Punch) | 2002-10-26 | CFM – Ultimate Fighting | 1 | 03:40 |
| Def | Bret Bergmark | Decision (Split) | 2002-09-28 | UA 4 – King of the Mountain | 3 | 05:00 |
| Vic | Tom Martini | Submission (Punches) | 2002-09-07 | UW – Minnesota | 1 | 00:00 |
| Vic | Rene Hernandez | Submission (Arm-Triangle Choke) | 2002-08-31 | MMA – Cuando Hierve la Sangre | 2 | 00:00 |
| Vic | Shane Schartzer | Submission (Kimura) | 2002-08-31 | MMA – Cuando Hierve la Sangre | 1 | 00:00 |
| Vic | Joel Blanton | TKO (Punches) | 2002-08-24 | UW – Minnesota | 1 | 04:00 |
| Vic | Dan Hart | Technical Submission (Choke) | 2002-08-17 | CR 4 – Cage Rage 4 | 1 | 01:48 |
| Vic | Nathan McCabe | TKO (Punches) | 2002-07-13 | RFC 1 – The Beginning | 1 | 02:15 |
| Vic | Desmond Peterson | Submission (Punches) | 2002-06-28 | BEFC 2 – Big Easy Fighting 2 | 1 | 00:00 |
| Vic | Rich Guerin | Decision | 2002-04-26 | CLM 2 – Combate Libre Mexico 2 | 0 | 00:00 |
| Vic | Edwin Aguilar | Submission (Rear-Naked Choke) | 2002-04-26 | CLM 2 – Combate Libre Mexico 2 | 0 | 00:00 |
| Vic | Chris Gates | Submission (Armbar) | 2002-04-26 | CLM 2 – Combate Libre Mexico 2 | 0 | 00:00 |
| Def | Jay Massey | Submission (Rear-Naked Choke) | 2002-04-13 | TCC – Battle of the Badges | 1 | 00:00 |
| Vic | Jamie Schell | KO (Punch) | 2002-03-02 | UW – Horn vs Wikan | 2 | 00:43 |
| Vic | Josh Mueller | Submission (Rear-Naked Choke) | 2002-03-02 | UW – Horn vs Wikan | 1 | 00:37 |
| Def | Kerry Schall | Submission (Kneebar) | 2001-12-08 | UW – Battle for the Belts | 1 | 03:15 |
| Vic | Mark Lowry | Submission (Arm-Triangle Choke) | 2001-12-08 | UW – Battle for the Belts | 1 | 03:22 |
| Def | Stephan Bonnar | Submission (Guillotine Choke) | 2001-11-10 | IHC 3 – Exodus | 1 | 00:51 |
| Vic | Eric Zent | Submission (Choke) | 2001-10-20 | CR 3 – Cage Rage 3 | 2 | 01:00 |
| Vic | Ed Meyers | Submission (Choke) | 2001-10-20 | CR 3 – Cage Rage 3 | 1 | 03:36 |
| Def | Adrian Serrano | Submission (Rear-Naked Choke) | 2001-09-29 | TCC – Total Combat Challenge | 1 | 05:10 |
| Vic | Darrell Smith | Submission (Armbar) | 2001-05-21 | FFCC – Finke s Full Contact Challenge | 2 | 00:00 |
| Vic | Josh Hoover | Submission (Slam) | 2001-05-21 | FFCC – Finke s Full Contact Challenge | 3 | 00:00 |
| Vic | Eddie Sanchez | Decision (Unanimous) | 2001-04-30 | FFCC – Finke s Full Contact Challenge | 2 | 05:00 |
| Def | Jay Massey | Submission (Armbar) | 2000-11-18 | MMA – Invitational 4 | 1 | 01:22 |
| Vic | Jeremy Morrison | Submission (Armbar) | 2000-07-28 | FFCC – Finke s Full Contact Challenge | 1 | 00:00 |
| Vic | Enrique Lowe | Submission (Armbar) | 2000-06-26 | FFCC – Finke s Full Contact Challenge | 1 | 03:50 |
| Vic | Jose Garcia | Submission (Rear-Naked Choke) | 2000-06-10 | TCC – Total Combat Challenge | 1 | 00:00 |
| Def | Chris Albandia | Decision | 2000-02-24 | TCC – Total Combat Challenge | 1 | 10:00 |


