Nom: Waldburger
Prénom: Anthony
Autre: TJ
Surnom: TJ
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 1], ['VIC par SOU', 11], ['VIC par DEC', 2], ['VIC par AUTRE', 0], ['DÉF par KO', 5], ['DÉF par SOU', 0], ['DÉF par DEC', 1], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 0], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Vic | Mike Stumpf | Submission (Triangle Choke) | 2011-09-17 | UFC Fight Night: Shields vs. Ellenberger | 1 | 03:52 |
| Def | Johny Hendricks | TKO (Punches) | 2011-03-26 | UFC – Fight Night 24 | 1 | 01:35 |
| Vic | David Mitchell | Decision (Unanimous) | 2010-09-15 | UFC – UFC Fight Night 22 | 3 | 05:00 |
| Vic | Pat Healy | Decision (Unanimous) | 2009-09-12 | SF 6 – Shark Fights 6 | 3 | 05:00 |
| Vic | Shannon Ritch | Submission (Armbar) | 2009-05-02 | SF 4 – Shark Fights 4 | 1 | 01:37 |
| Vic | Andrew Chappelle | TKO (Doctor Stoppage) | 2009-02-21 | SWC 3 – St. Valentine Day Massacre | 1 | 03:00 |
| Def | Ricardo Funch | TKO (Punches) | 2008-06-14 | XFC – Xtreme Fighting Championships | 2 | 02:35 |
| Def | Pete Spratt | KO (Punches) | 2007-10-13 | HDNF 1 – HDNet Fights | 1 | 01:29 |
| Vic | Pete Spratt | Submission (Triangle Choke) | 2007-09-07 | KOK 1 – King of Kombat | 2 | 01:30 |
| Vic | Jeff Lindsay | Submission | 2007-06-23 | MOTC 14 – Masters of the Cage 14 | 1 | 01:27 |
| Def | Josh Neer | TKO (Punches) | 2007-03-04 | IFC – Road to Global Domination | 1 | 00:24 |
| Vic | Jeff Lindsay | Submission (Triangle Choke) | 2006-12-02 | MOTC 7 – Masters of the Cage 7 | 1 | 02:43 |
| Vic | Brian Foster | Submission (Armbar) | 2006-09-23 | MOTC 4 – Masters of the Cage 4 | 1 | 00:29 |
| Vic | Barry Peoples | Submission (Achilles Lock) | 2006-09-17 | DPP – September to Remember | 1 | 00:15 |
| Vic | Jeremiah ONeal | Submission (Armbar) | 2006-08-19 | XFC 7 – Xtreme Fight Championship 7 | 4 | 04:23 |
| Vic | Brandon Berkey | Submission | 2006-06-24 | UTS 6 – Ultimate Texas Showdown 6 | 1 | 01:22 |
| Def | Todd Moore | Decision (Unanimous) | 2006-03-25 | REF – Renegades Extreme Fighting | 3 | 05:00 |
| Vic | Nathan Fussel | Submission (Rear-Naked Choke) | 2006-02-18 | XFC 5 – Xtreme Fighting Championships | 1 | 01:50 |
| Vic | Sammy Say | Submission (Triangle Choke) | 2006-02-10 | REF – Renegades Extreme Fighting | 1 | 01:57 |
| Def | Sammy Say | TKO (Punches) | 2005-11-26 | UTS 3 – Ultimate Texas Showdown 3 | 1 | 01:18 |

