Nom: Gono
Prénom: Akihiro
Surnom: The Magic Man, DJ GOZMA, The Japanese Sensation
// Load the Visualization API and the piechart package. google.load('visualization', '1.0', {'packages':['corechart']});
// Set a callback to run when the Google Visualization API is loaded. google.setOnLoadCallback(drawChart);
// Callback that creates and populates a data table, // instantiates the pie chart, passes in the data and // draws it. function drawChart() {
// Create the data table. var data = new google.visualization.DataTable(); data.addColumn('string', 'Topping'); data.addColumn('number', 'Slices'); data.addRows([ ['VIC par KO', 7], ['VIC par SOU', 8], ['VIC par DEC', 16], ['VIC par AUTRE', 1], ['DÉF par KO', 4], ['DÉF par SOU', 4], ['DÉF par DEC', 8], ['DÉF par AUTRE', 0], ['No Contest', 0], ['Draw', 7], ['Autres', 0] ]);
// Set chart options var options = {'title':'Victoires/Défaites', 'width':600, 'height':300, 'is3D':true};
// Instantiate and draw our chart, passing in some options. var chart = new google.visualization.PieChart(document.getElementById('chart_div')); chart.draw(data, options); }
| Res | Versus | Méthode | Date | Gala | Rd | Temps |
| Def | Jadamba Narantungalag | Decision (Unanimous) | 2010-08-22 | SRC – Sengoku Raiden Championship 14 | 3 | 05:00 |
| Vic | Diego Gonzalez | Decision (Unanimous) | 2010-03-07 | SRC – Sengoku Raiden Championship 12 | 3 | 05:00 |
| Vic | Hayato Sakurai | Submission (Armbar) | 2009-12-31 | K-1 – Dynamite!! Power of Courage 2009 | 2 | 03:56 |
| Vic | Yoon Young Kim | Decision (Unanimous) | 2009-11-07 | Sengoku – Eleventh Battle | 3 | 05:00 |
| Def | Dan Hornbuckle | KO (Head Kick) | 2009-08-02 | Sengoku – Ninth Battle | 3 | 02:50 |
| Def | Jon Fitch | Decision (Unanimous) | 2009-01-31 | UFC 94 – St. Pierre vs. Penn 2 | 3 | 05:00 |
| Def | Dan Hardy | Decision (Split) | 2008-10-18 | UFC 89 – Bisping vs. Leben | 3 | 05:00 |
| Vic | Tamdan McCrory | Submission (Armbar) | 2007-11-17 | UFC 78 – Validation | 2 | 03:19 |
| Vic | Yuki Kondo | Decision (Split) | 2006-12-31 | PRIDE – Shockwave 2006 | 2 | 05:00 |
| Def | Denis Kang | Decision (Unanimous) | 2006-11-05 | PRIDE – Bushido 13 | 2 | 05:00 |
| Vic | Gegard Mousasi | Submission (Armbar) | 2006-08-26 | PRIDE – Bushido 12 | 2 | 04:24 |
| Vic | Hector Lombard | Decision (Unanimous) | 2006-06-04 | PRIDE – Bushido 11 | 2 | 05:00 |
| Vic | Dae Won Kim | Submission (Armbar) | 2006-04-02 | PRIDE – Bushido 10 | 1 | 09:00 |
| Def | Dan Henderson | KO (Punch) | 2005-09-25 | PRIDE – Bushido 9 | 1 | 07:58 |
| Vic | Daniel Acacio | Decision (Unanimous) | 2005-09-25 | PRIDE – Bushido 9 | 2 | 05:00 |
| Vic | Crosley Gracie | Decision (Unanimous) | 2005-05-22 | PRIDE – Bushido 7 | 2 | 05:00 |
| Vic | Tim McKenzie | TKO (Punches) | 2004-11-07 | Pancrase – Brave 10 | 2 | 02:53 |
| Vic | Tsuyoshi Kurihara | KO (Punch) | 2004-06-22 | Pancrase – Brave 6 | 1 | 02:15 |
| Def | Mauricio Rua | TKO (Soccer Kicks) | 2004-02-15 | PRIDE – Bushido 2 | 1 | 09:04 |
| Vic | Nilson de Castro | Decision (Unanimous) | 2003-11-30 | Pancrase – Hybrid 10 | 3 | 05:00 |
| Vic | Daisuke Watanabe | KO (Punch) | 2003-10-31 | Pancrase – Hybrid 9 | 2 | 03:49 |
| Vic | Nilson de Castro | DQ (Groin Strike) | 2003-08-31 | Pancrase – 10th Anniversary Show | 1 | 00:29 |
| Vic | Flavio Luiz Moura | Decision (Majority) | 2003-05-18 | Pancrase – Hybrid 5 | 2 | 05:00 |
| Vic | Chris Haseman | Decision (Majority) | 2003-03-09 | Zst – The Battlefield 2 | 2 | 05:00 |
| Nul | Chael Sonnen | Draw | 2003-02-16 | Pancrase – Hybrid 2 | 2 | 05:00 |
| Vic | Keiichiro Yamamiya | TKO (Punches) | 2002-12-21 | Pancrase – Spirit 9 | 3 | 03:49 |
| Nul | Osami Shibuya | Draw | 2002-08-25 | Pancrase – Spirit 6 | 3 | 05:00 |
| Vic | Kosei Kubota | Decision (Unanimous) | 2002-05-11 | Pancrase – Spirit 4 | 3 | 05:00 |
| Def | Yuki Kondo | TKO (Corner Stoppage) | 2001-12-01 | Pancrase – Proof 7 | 3 | 00:52 |
| Vic | Keiichiro Yamamiya | Decision (Unanimous) | 2001-10-30 | Pancrase – Proof 6 | 3 | 05:00 |
| Nul | Dustin Denes | Draw | 2001-08-18 | Deep – 2nd Impact | 3 | 05:00 |
| Vic | Daisuke Watanabe | TKO (Doctor Stoppage) | 2001-06-26 | Pancrase – Proof 4 | 2 | 00:52 |
| Nul | Murilo Rua | Draw | 2001-05-01 | Shooto – To The Top 4 | 3 | 05:00 |
| Vic | Ivan Salaverry | KO (Spinning Back Kick) | 2001-01-19 | Shooto – To The Top 1 | 1 | 03:06 |
| Vic | Masanori Suda | Decision (Unanimous) | 2000-11-12 | Shooto – R.E.A.D. 12 | 3 | 05:00 |
| Vic | Andy Wang | Decision (Unanimous) | 2000-05-22 | Shooto – R.E.A.D. 5 | 3 | 05:00 |
| Nul | Larry Papadopoulos | Draw | 2000-01-14 | Shooto – R.E.A.D. 1 | 3 | 05:00 |
| Def | Lance Gibson | Decision (Majority) | 1999-09-07 | SB 13 – SuperBrawl 13 | 3 | 05:00 |
| Def | Matt Hughes | Decision (Unanimous) | 1999-05-29 | Shooto – 10th Anniversary Event | 3 | 05:00 |
| Nul | Marcos da Silva | Draw | 1999-01-15 | Shooto – Devilock Fighters | 3 | 05:00 |
| Vic | Adriano de Souza | Submission (Armbar) | 1998-11-27 | Shooto – Las Grandes Viajes 6 | 1 | 02:46 |
| Vic | Matt Rocca | Submission (Armbar) | 1998-04-26 | Shooto – Shoot the Shooto XX | 1 | 03:12 |
| Def | Larry Papadopoulos | Decision (Split) | 1997-10-12 | Shooto – Reconquista 4 | 3 | 05:00 |
| Nul | Jutaro Nakao | Draw | 1997-06-25 | Shooto – Gig | 3 | 05:00 |
| Vic | Tsunemichi Nagano | Decision (Unanimous) | 1997-03-11 | Daidojuku – WARS 4 | 5 | 03:00 |
| Vic | Masato Fujiwara | Decision (Unanimous) | 1997-01-18 | Shooto – Reconquista 1 | 4 | 03:00 |
| Def | Kazuhiro Kusayanagi | Submission (Armbar) | 1996-10-04 | Shooto – Let s Get Lost | 4 | 02:52 |
| Vic | Masanori Suda | Submission (Rear-Naked Choke) | 1996-07-28 | Shooto – Free Fight Kawasaki | 4 | 00:33 |
| Def | Todd Bjornethun | Submission (Armbar) | 1996-05-07 | Shooto – Vale Tudo Junction 3 | 3 | 01:12 |
| Def | Kazunari Murakami | Decision | 1996-03-30 | Lumax Cup – Tournament of J 96 | 2 | 03:00 |
| Vic | Yasushi Warita | Submission (Achilles Lock) | 1996-03-30 | Lumax Cup – Tournament of J 96 | 1 | 00:54 |
| Vic | Tatsuharu Doi | Decision (Majority) | 1996-02-17 | Daidojuku – WARS 3 | 2 | 03:00 |
| Def | Egan Inoue | Submission (Armbar) | 1995-10-13 | Lumax Cup – Tournament of J 95 | 1 | 01:33 |
| Vic | Kazunari Murakami | KO (Kick) | 1995-10-13 | Lumax Cup – Tournament of J 95 | 1 | 02:25 |
| Def | Yasunori Okuda | Submission (Toe Hold) | 1994-04-23 | Lumax Cup – Tournament of J 94 | 1 | 01:51 |

